Spelarstatistik


Spelare Lag Klass GP G A PTS PTS/GP
Solc Frantisek FbO Florko Kosice B04 6 14 5 19 3.17
Puzman Ondrej Technology Florbal MB B04 7 15 3 18 2.57
Skalikova Emilie FbS Bohemians I G04 7 13 5 18 2.57
Bacisin Michal FbO Florko Kosice B04 6 9 9 18 3.00
Bakajsa Marek FbO Florko Kosice B04 6 9 8 17 2.83
Buczek Dominika MMKS Podhale Nowy Targ G01 7 8 9 17 2.43
Faltova Aneta FbS Bohemians I G04 7 12 4 16 2.29
Eliska Trojankova FbK Vosy Praha G99 6 10 6 16 2.67
Skalikova Sofie FbS Bohemians I G04 7 9 7 16 2.29
Kucharova Adela FbS Bohemians I G04 7 9 7 16 2.29
Kratka Dominika FbS Bohemians I G04 7 8 8 16 2.29
Kristyna Otcovska SK Bivojky Litvinov G99 7 6 10 16 2.29
Emmie Erlandsson SV Stars G04 7 7 8 15 2.14
Kucharova Zuzana FbS Bohemians I G04 7 6 9 15 2.14
Horeckova Jana SC Tempish Vitkovice G04 6 11 3 14 2.33
Seibert Jakub FBS Olomouc B04 5 11 3 14 2.80
Marek Navratil FBC Jesenice B06 6 9 5 14 2.33
Hrabcak Peter Florko Kosice B02 6 8 6 14 2.33
Vyhnanek Zdenek Technology Mlada Boleslav B02 6 6 8 14 2.33
Filip Forman FbS Bohemians B01 5 6 8 14 2.80
Pruskova Laura SC Tempish Vitkovice G04 6 9 4 13 2.17
Kalousek Richard itelligence Bulldogs Brno B06 5 9 4 13 2.60
Jiri Farkas FbK Vosy Praha B04 6 9 4 13 2.17
Bergman Filip Technology Florbal MB B06 5 8 5 13 2.60
Rehakova Eva FBS Olomouc G01 7 9 3 12 1.71
Chuda Eliska Black Angels G01 6 9 3 12 2.00
Lenka Svobodova SK Bivojky Litvinov G99 7 8 4 12 1.71
Pum Richard Fbc Cpp Bystron Ostrava B04 5 8 4 12 2.40
Mikolas Adam Fbc Cpp Bystron Ostrava B04 6 8 4 12 2.00
Cornelia Ollert SV Stars G04 7 6 6 12 1.71
Filip Kovarik FBC Jesenice B06 6 6 6 12 2.00
Burian Matous Black Angels B02 6 6 6 12 2.00
Ondrej Halej Florbal Chomutov B02 4 9 2 11 2.75
Hajkova Zuzana FbS Bohemians I G04 7 8 3 11 1.57
Sova Petr FBS Olomouc B04 5 8 3 11 2.20
Michal Malec FBs Hummel Hattrick Brno B04 5 8 3 11 2.20
Nela Havlinova SK Bivojky Litvinov G99 7 7 4 11 1.57
Buczek Dominika MMKS Podhale Nowy Targ G99 7 6 5 11 1.57
Osmala Anna MMKS Podhale Nowy Targ G01 7 6 5 11 1.57
Daniel Sebela FBC Kanonyri Kladno B02 5 5 6 11 2.20
Ulman Maria MMKS Podhale Nowy Targ G99 7 9 1 10 1.43
Ester Persson SV Stars G04 7 8 2 10 1.43
Vojtech Prochazka FBS Bohemians Praha 4 B04 6 8 2 10 1.67
Klara Krcilova SK Florbal Benesov G99 6 7 3 10 1.67
Cervinka Tomas Technology Florbal MB B04 7 7 3 10 1.43
Feikova Adela SC Tempish Vitkovice G04 6 6 4 10 1.67
Svejda Stepán Technology Mlada Boleslav B02 6 5 5 10 1.67
Chatrny Daniel Fbc Cpp Bystron Ostrava B04 5 4 6 10 2.00
Vachulova Denisa FbS Bohemians I G04 7 2 8 10 1.43
Gabriela Pysz MMKS Podhale Nowy Targ G01 7 7 2 9 1.29
Adam Zan FBC Jesenice B06 6 7 2 9 1.50
Magera Tomas Fbc Cpp Bystron Ostrava B04 6 7 2 9 1.50
Stepan Vácha FBC Ricany B02 5 7 2 9 1.80
Nosek Vit FK Slovan Jindrichuv B01 4 7 2 9 2.25
Karolina Kellovska FbK Vosy Praha G99 6 6 3 9 1.50
Jakub Janda FBS Bohemians Praha 4 B04 6 6 3 9 1.50
Hemerka Adam FBs Hummel Hattrick Brno B02 5 6 3 9 1.80
Cholinska Lucie FBS Olomouc G01 7 5 4 9 1.29
Urbanek Tomas itelligence Bulldogs Brno B06 5 5 4 9 1.80
Spacek Petr Technology Florbal MB B06 5 5 4 9 1.80
Vysteinova Veronika Black Angels G01 6 3 6 9 1.50
Caslava Tomas Black Angels B01 4 8 0 8 2.00
Fousova Katerina Black Angels G01 6 7 1 8 1.33
Ulehla Petr itelligence Bulldogs Brno B06 5 6 2 8 1.60
Rak Dominic Snipers Bratislava B04 7 6 2 8 1.14
Mates Cika FBC Kanonyri Kladno B04 6 6 2 8 1.33
Filip Horak FbS Bohemians B01 5 6 2 8 1.60
Simona Pilikova Florbal Chomutov G04 6 5 3 8 1.33
Rada Lukas K1 Florbal Zidenice Black B06 5 5 3 8 1.60
Fritz Ondrej K1 Florbal Zidenice Black B06 5 5 3 8 1.60
Zabral Marek Fbc Cpp Bystron Ostrava B04 6 5 3 8 1.33
Matyas Bachmaier FBC Kanonyri Kladno B02 5 5 3 8 1.60
Petra Malecka Florbal Chomutov G99 6 4 4 8 1.33
Prochazka Jan FK Slovan Jindrichuv B01 4 4 4 8 2.00
Pysz Gabriela MMKS Podhale Nowy Targ G99 7 3 5 8 1.14
Amanda Hanell SV Stars G04 7 3 5 8 1.14
Navratil Matyas itelligence Bulldogs Brno B06 5 3 5 8 1.60
Kosek Pavel Technology Florbal MB B04 7 3 5 8 1.14
David Moudry FbK Vosy Praha B04 6 3 5 8 1.33
Pavlík Ondrej FBs Hummel Hattrick Brno B02 5 2 6 8 1.60
Hadac Ondrej Technology Florbal MB B06 5 7 0 7 1.40
Dosla Viktorie FbS Bohemians II G04 6 6 1 7 1.17
Skoupy Ondrej FBs Hummel Hattrick Brno I B06 5 6 1 7 1.40
Osmala Anna MMKS Podhale Nowy Targ G99 7 5 2 7 1.00
Ales Vlach Florbal Usti B06 6 5 2 7 1.17
Ondrej Diepolt FbK Vosy Praha B04 6 5 2 7 1.17
Korych Marek Technology Mlada Boleslav B02 6 5 2 7 1.17
Monika Haskova SK Florbal Benesov G99 6 4 3 7 1.17
Nyitray Samuel Snipers Bratislava B06 5 4 3 7 1.40
Karolina Studova FBC Kanonyri Kladno B04 6 4 3 7 1.17
Grich Jakub Florko Kosice B02 6 4 3 7 1.17
Rektorikova Iva Black Angels G01 6 3 4 7 1.17
Vojtech Vosatka FBC Start98 Kunratice Black B06 6 3 4 7 1.17
Sebek Patrik Technology Florbal MB B06 5 3 4 7 1.40
Pieczonkova Nikola itelligence Bulldogs Brno B06 5 3 4 7 1.40
Tomar David Fbc Cpp Bystron Ostrava B04 6 3 4 7 1.17
Synek Patrik Sokol Brno I EMKOCase Gulliver B04 5 3 4 7 1.40
Bartos Daniel Fbc Cpp Bystron Ostrava B04 6 3 4 7 1.17
Zouhar Nikolas FBs Hummel Hattrick Brno B02 5 3 4 7 1.40
Solc Frantisek Florko Kosice B02 6 3 4 7 1.17
David Tománek FBC Ricany B02 5 3 4 7 1.40
Krzystyniak Zuzanna MMKS Podhale Nowy Targ G99 7 2 5 7 1.00
Smockova Anezka FbS Bohemians I G04 7 2 5 7 1.00
Mozdrenová Adela SC Tempish Vitkovice G04 6 2 5 7 1.17
Randova Nicola Black Angels G01 6 2 5 7 1.17
Schiller Jiri Black Angels B06 4 2 5 7 1.75
Ondrej Sramek Florbal Chomutov B02 4 2 5 7 1.75
Fisera Michal Technology Florbal MB B04 7 1 6 7 1.00
Jakub Svoboda FBC Kanonyri Kladno B04 6 6 0 6 1.00
Karolina Slavikova SK Bivojky Litvinov G99 7 5 1 6 0.86
Nora Hedefur SV Stars G04 7 5 1 6 0.86
Ida Mellberg SV Stars G04 7 5 1 6 0.86
Linn Reher Vallentuna IBK G01 6 5 1 6 1.00
Tovarek Jakub itelligence Bulldogs Brno B06 5 5 1 6 1.20
Polacek Jakub itelligence Bulldogs Brno B06 5 5 1 6 1.20
Pecka Ondrej Black Angels B06 4 5 1 6 1.50
Hervay Adam Snipers Bratislava B06 5 5 1 6 1.20
Chmela Simon itelligence Bulldogs Brno B06 5 5 1 6 1.20
Vitovec Petr Fbc Cpp Bystron Ostrava B04 6 5 1 6 1.00
Pechan Ondrej Technology Florbal MB B04 7 5 1 6 0.86
Kilian Hejtmanek FbK Vosy Praha B04 6 5 1 6 1.00
Stepan Straka FBS Bohemians Praha 4 B02 5 5 1 6 1.20
Sobotka Martin Technology Mlada Boleslav B02 6 5 1 6 1.00
Kostrhún Simon Black Angels B02 6 5 1 6 1.00
Knap Viliam Florko Kosice B02 6 5 1 6 1.00
Marek Frys FbS Bohemians B01 5 5 1 6 1.20
Karolina Simonikova SK Florbal Benesov G99 6 4 2 6 1.00
Emelie Lindberg Vallentuna IBK plus Czech G01 6 4 2 6 1.00
Havelka Marian K1 Florbal Zidenice Black B06 5 4 2 6 1.20
Dominik Prudil FBC Kanonyri Kladno B04 6 4 2 6 1.00
Dokladal Alex Sokol Brno I EMKOCase Gulliver B04 5 4 2 6 1.20
Ondrej Zika FBC Ricany B02 5 4 2 6 1.20
Ondrej Diepolt FbK Vosy Praha B02 6 4 2 6 1.00
Jakub Cesek Fbc Cpp Bystron Ostrava B01 5 4 2 6 1.20
Vendula Bartova SK Bivojky Litvinov G99 7 3 3 6 0.86
Kocvarova Nela FbS Bohemians II G04 6 3 3 6 1.00
Emelie Stigell SV Stars G04 7 3 3 6 0.86
Lechnerova Kristina Technology Mlada Boleslav B02 6 3 3 6 1.00
Kostrhun Stepan Black Angels B02 6 3 3 6 1.00
Tomáš Vorel Florbalova akademie MB B06 5 2 4 6 1.20
Klvac Jakub K1 Florbal Zidenice Black B06 5 2 4 6 1.20
Tadeas Recinsky FBC Kanonyri Kladno B04 6 2 4 6 1.00
Kratochvila Tomas Sokol Brno I EMKOCase Gulliver B04 5 2 4 6 1.20
Milan Vsetecka FBC Kanonyri Kladno B02 5 2 4 6 1.20
Filip Molhanec FBC Kanonyri Kladno B02 5 2 4 6 1.20
Dostal Tomas Technology Mlada Boleslav B02 6 2 4 6 1.00
Ella Eriksson SV Stars G04 7 1 5 6 0.86
Skalnik Jan itelligence Bulldogs Brno B06 5 1 5 6 1.20
Simunkova Barbora FbS Bohemians II G04 6 5 0 5 0.83
Veronika Stajnerova FbS Bohemians G01 6 5 0 5 0.83
Bilek Vojtech FbS Bohemians B04 5 5 0 5 1.00
Karolina Kepertova FbK Vosy Praha G99 6 4 1 5 0.83
Barbora Vankova Florbal Chomutov G04 6 4 1 5 0.83
Pavel Slejhar Florbalova akademie MB B06 5 4 1 5 1.00
Matus Fiam FBC Start98 Kunratice Black B06 6 4 1 5 0.83
Jindrich Lego FBC Start98 Kunratice Yellow B06 5 4 1 5 1.00
Jakub Klapa FBC Start98 Kunratice Black B06 6 4 1 5 0.83
Daniel Bregar FBC Start98 Kunratice Black B06 6 4 1 5 0.83
Hurny Samuel FbO Florko Kosice B04 6 4 1 5 0.83
Frys Tomas FbS Bohemians B04 5 4 1 5 1.00
Marek Macura Florbal Chomutov B02 4 4 1 5 1.25
Horák Lukás Black Angels B02 6 4 1 5 0.83
Hlozek Filip Technology Mlada Boleslav B02 6 4 1 5 0.83
Hajek Jiri FBs Hummel Hattrick Brno B02 5 4 1 5 1.00
Gajewska Wiktoria MMKS Podhale Nowy Targ G99 7 3 2 5 0.71
Valerie Tejckova Florbal Chomutov G04 6 3 2 5 0.83
Mlezivova Bara FbS Bohemians II G04 6 3 2 5 0.83
Martinikova Nela SC Tempish Vitkovice G04 6 3 2 5 0.83
Linnéa Brintler SV Stars G04 7 3 2 5 0.71
Jandova Terka FbS Bohemians II G04 6 3 2 5 0.83
Souskova Barbora FBS Olomouc G01 7 3 2 5 0.71
Vorel Lukas Black Angels B06 4 3 2 5 1.25
Vincenz Petr itelligence Bulldogs Brno B06 5 3 2 5 1.00
Tesarek Jakub K1 Florbal Zidenice Black B06 5 3 2 5 1.00
Schuller Radovan Snipers Bratislava B06 5 3 2 5 1.00
Musil Tomas FBs Hummel Hattrick Brno I B06 5 3 2 5 1.00
Fanta Ales K1 Florbal Zidenice Black B06 5 3 2 5 1.00
Vasicek Lukas FbS Bohemians B04 5 3 2 5 1.00
Petr Vasina FBC Kanonyri Kladno B04 6 3 2 5 0.83
Pauhof Tobias Snipers Bratislava B04 7 3 2 5 0.71
Lis Jan Fbc Cpp Bystron Ostrava B04 6 3 2 5 0.83
Kos Ondrej Sokol Brno I EMKOCase Gulliver B04 5 3 2 5 1.00
Ondřej Kubes FBC Ricany B02 5 3 2 5 1.00
Lukás Dubsky FBC Start98 Kunratice Black B02 4 3 2 5 1.25
Kura Matyas FBs Hummel Hattrick Brno B02 5 3 2 5 1.00
Jakub Dufek FBC Kanonyri Kladno B02 5 3 2 5 1.00
Calda Jiri Black Angels B02 6 3 2 5 0.83
Adam Plzebský FBC Ricany B02 5 3 2 5 1.00
Simon Soukup Fbc Cpp Bystron Ostrava B01 5 3 2 5 1.00
Adela Haskova SK Florbal Benesov G99 6 2 3 5 0.83
Nicole Andersson SV Stars G04 7 2 3 5 0.71
Matyas Polidar FBC Start98 Kunratice Black B06 6 2 3 5 0.83
Machacek Tomas itelligence Bulldogs Brno B06 5 2 3 5 1.00
Zmatlik Jiri Technology Florbal MB B04 7 2 3 5 0.71
Vrabel Samuel FbO Florko Kosice B04 6 2 3 5 0.83
Natalie Marikova SK Florbal Benesov G99 6 1 4 5 0.83
Simek Antonin Technology Florbal MB B06 5 1 4 5 1.00
Stanek Lukas Black Angels B01 4 1 4 5 1.25
Ockaik Matus Snipers Bratislava B06 5 0 5 5 1.00
Lucie Tajcmanova Herbadent FK Jizni Mesto G04 6 4 0 4 0.67
G=Mål (Goals), A=Assist, PTS=Poäng (Points), PIM=Utvisning (Penalties In Minutes and seconds) PPG=Powerplaymål (Power Play Goals), PPA=Powerplayassist (Power Play Assists), SHG=Boxplaymål (Shorthanded Goals), SHA=Boxplayassist (Shorthanded Assists), GWG=Målet som gav seger (Game Winning Goal), GTG=Målet som gav oavgjort (Game Tying Goal)