Spelarstatistik


Spelare Lag Klass GP G A PTS PTS/GP
William Mathias Kuray Wizards DDM Praha 10 B09 6 21 6 27 4.50
Martin Gattnar SC TEMPISH Vitkovice B04 7 12 13 25 3.57
Bouska Jiri Technology Florbal MB B10 6 19 5 24 4.00
Radim Lukes ACEMA Sparta Praha B10 yellow B10 6 16 8 24 4.00
Vojackova Lenka K1 Florbal Zidenice Girls G08 6 12 11 23 3.83
David Nováček Wizards DDM Praha 10 B09 6 12 11 23 3.83
Jakub Karny FBS Olomouc B10 6 16 5 21 3.50
Jan Borik FBS Olomouc B09 6 11 10 21 3.50
Michalec Jan FA Mlada Boleslav B07 5 11 10 21 4.20
Suta Vojtech SK BIVOJ LITVINOV 2010 B10 6 12 8 20 3.33
Arazim Tobias SK BIVOJ LITVINOV 2010 B10 6 11 9 20 3.33
Adam Zubek SC TEMPISH Vitkovice B04 7 10 10 20 2.86
Vojtech Kopicka Black Angels B10 6 13 6 19 3.17
Bohumínská, Lucie FAT PIPE Florbal Chodov G03 5 12 7 19 3.80
Lehky Vaclav SK BIVOJ LITVINOV 2010 B10 6 11 8 19 3.17
Vanessa Anna Strouhova ACEMA Sparta Praha G07 5 15 3 18 3.60
Stipkova Zuzana FA Mlada Boleslav G08 6 14 4 18 3.00
Adam Zuscak FK TROOPERS B09 6 14 4 18 3.00
Lukáš Ragač Wizards DDM Praha 10 B09 6 13 5 18 3.00
Lukas Machacek SC TEMPISH Vitkovice B04 7 9 9 18 2.57
David Sury Black Angels B09 6 8 10 18 3.00
Tomas Frydrych PASKOV SAURIANS B09 6 13 4 17 2.83
Vecl Daniel ACEMA Sparta Praha B08 red B08 6 13 4 17 2.83
Lukas Filip SK BIVOJ LITVINOV 2010 B10 6 11 6 17 2.83
Zoufaly Jan Technology Florbal MB B04 7 10 7 17 2.43
Vizvary Nikolas SC TEMPISH Vitkovice B06 6 9 8 17 2.83
Marek Zabral FBC CPP BYSTRON GROUP OSTRAVA B06 7 7 10 17 2.43
Jakub Tomasek FBS Olomouc B10 6 14 2 16 2.67
Tomas Felgr Black Angels B09 6 14 2 16 2.67
Honc Tomas Technology Florbal MB B10 6 12 4 16 2.67
Matej Balvin PASKOV SAURIANS B09 6 11 5 16 2.67
Ondrej Navratil FK TROOPERS B09 6 10 6 16 2.67
Marek Navratil Florbal Jesenice B06 6 8 8 16 2.67
Zverinova Tereza FA Mlada Boleslav G08 6 7 9 16 2.67
Petrskovska Isabela K1 Florbal Zidenice Girls G08 6 12 3 15 2.50
Vojtech Murin FBC CPP BYSTRON GROUP OSTRAVA B06 7 11 4 15 2.14
Jirásková, Kristýna FAT PIPE Florbal Chodov G03 5 10 5 15 3.00
Fritz Ondrej K1 Florbal Zidenice B06 4 10 5 15 3.75
Adam Palcinsky SC TEMPISH Vitkovice B04 7 8 7 15 2.14
Nikola Pieczonkova Bulldogs Brno G07 5 13 1 14 2.80
Nemecek Jan FAT PIPE Florbal Chodov B10 6 13 1 14 2.33
Tobias Slechta FBC Liberec White B10 6 12 2 14 2.33
Seidl Tadeas Kanonyri Kladno B10 5 11 3 14 2.80
Tadeas Boucnik ACEMA Sparta Praha B09 yellow B09 6 11 3 14 2.33
Jakub Kolar SC Tempish Vitkovice B09 6 11 3 14 2.33
Jakub Illek SC Tempish Vitkovice B09 6 11 3 14 2.33
Lukas Jez FBC CPP BYSTRON GROUP OSTRAVA B06 7 11 3 14 2.00
Stepan Zitnan FBC Liberec Black B10 6 8 6 14 2.33
Dominik Kucera Gepardi DDM Helceletka Brno B09 6 8 6 14 2.33
Frantisek Chladek FBC Liberec Black B10 6 6 8 14 2.33
Liskovcova Karolina FAT PIPE Florbal Chodov G07 5 4 10 14 2.80
Adam Slivko FK TROOPERS B10 6 12 1 13 2.17
Lukas Holasek TROOPERS B06 7 12 1 13 1.86
Jirankova Natalie FA Mlada Boleslav G07 6 11 2 13 2.17
Jiri Vlasak FBC Liberec Black B10 6 11 2 13 2.17
Jakub Kabourek Kanonyri Kladno B07 5 11 2 13 2.60
Repa Jakub FBC ZS Unicov B06 4 10 3 13 3.25
Michalek Jan FbS Bohemians DDM Praha 7 B09 6 9 4 13 2.17
Drozd Jan SC TEMPISH Vitkovice B06 7 9 4 13 1.86
Carvan Tomas SK BIVOJ LITVINOV 2010 B10 6 8 5 13 2.17
Simon Eleder Gepardi DDM Helceletka Brno B09 6 8 5 13 2.17
Jakub Balner FBS Olomouc B09 6 5 8 13 2.17
Stantejsky David FAT PIPE Florbal Chodov Blue B06 7 11 1 12 1.71
Petr Gabrhel FK TROOPERS B10 6 10 2 12 2.00
Prokop Coufal FBS Olomouc B09 5 10 2 12 2.40
Tomas Jelinek FBS Olomouc B04 8 10 2 12 1.50
Jirkova Marie FA Mlada Boleslav G02 6 9 3 12 2.00
Stary Vojtech ACEMA Sparta Praha B08 red B08 6 9 3 12 2.00
Szemla Filip SC TEMPISH Vitkovice B06 7 9 3 12 1.71
Tomas Stanek Black Angels B10 6 8 4 12 2.00
Eduard Stojan FBS Olomouc B10 6 8 4 12 2.00
Vojtech Horacek Florbal Tachov B09 6 8 4 12 2.00
Jan Babacek Black Angels B09 6 8 4 12 2.00
Vosátka, Vojtěch FAT PIPE Start98 Pr-Ku Black B06 4 8 4 12 3.00
Burger Dominik FbS Bohemians Praha 4 B06 8 7 5 12 1.50
Tadeas Mutina Gepardi DDM Helceletka Brno B04 5 7 5 12 2.40
Mario Ozimy 1 FBC FLORBAL TRENCIN B04 7 7 5 12 1.71
Bohuslavek Jakub Kanonyri Kladno B04 5 5 7 12 2.40
Sarah Trenker Floorballjuniorinnen Österreic G02 5 10 1 11 2.20
Slezakova Viktorie FAT PIPE Florbal Chodov G07 5 9 2 11 2.20
Faigl Jakub Kanonyri Kladno B10 6 9 2 11 1.83
Jakub Seibert SC TEMPISH Vitkovice B04 7 9 2 11 1.57
Vojtech Visnovsky Black Angels B10 6 8 3 11 1.83
Matej Macak Kanonyri Kladno B07 5 7 4 11 2.20
Smejkal Stepan FBC PANTHERS LIBEREC B06 4 7 4 11 2.75
Matej Kubes Florbal Slavoj Tachov B06 5 7 4 11 2.20
Jan Richter FBC Prerov B06 6 7 4 11 1.83
David Sloncik FBC CPP BYSTRON GROUP OSTRAVA B06 7 7 4 11 1.57
Adam Zan Florbal Jesenice B06 6 7 4 11 1.83
David Tomanek FBC Draci Ricany B02 5 7 4 11 2.20
Timea Rusnakova Zlty Sneh KoSice G05 6 6 5 11 1.83
Mikulas Fuchs Black Angels B09 6 6 5 11 1.83
Rada Lukas K1 Florbal Zidenice B06 4 6 5 11 2.75
Kyselka Adam Vaclav FbS Bohemians Praha 4 B06 8 6 5 11 1.38
Kalousek Richard Bulldogs Brno B06 5 6 5 11 2.20
Jenicek Martin Florbal Chomutov B04 5 6 5 11 2.20
Wijasová, Marie FAT PIPE Florbal Chodov G03 5 5 6 11 2.20
Matyas Malik Florbal Tachov B09 6 5 6 11 1.83
Kostohryz Jan FbS Bohemians DDM Praha 7 B09 6 4 7 11 1.83
Bednar Matej FBS Hattrick Brno B02 5 0 2 2 0.40
Benacka Michael Floorball Group B02 4 0 0 0 0.00
Bernard Jindrich FBS Olomouc DOR B02 6 0 0 0 0.00
Buzik Jan (G) Floorball Group B02 4 0 0 0 0.00
Cermak Jan FBS Hattrick Brno B02 5 0 0 0 0.00
Chaloupka Viktor Floorball Group B02 4 1 0 1 0.25
Cimfl Jakub Bulldogs Brno B02 5 0 1 1 0.20
Daniel Marszalek Black Angels B02 4 0 0 0 0.00
David Alexander Prokop Black Angels B02 4 0 0 0 0.00
David Bhuiyan Black Angels B02 4 1 0 1 0.25
David Cech FBC Sokol Husovice B02 4 1 1 2 0.50
David Jordan FBC Draci Ricany B02 5 0 0 0 0.00
Denis Poledna Black Angels B02 4 0 0 0 0.00
Denkstein Simon Floorball Group B02 4 0 0 0 0.00
Domlatil Adam Bulldogs Brno B02 5 0 0 0 0.00
Doubravsky Matej FBS Olomouc DOR B02 6 0 0 0 0.00
Dufek, Jakub Floorball Group B02 4 0 1 1 0.25
Fekiač Petr SPORT CLUB Klatovy B02 4 0 0 0 0.00
Fiala Jan OLYMP FLORBAL B02 5 0 0 0 0.00
Filip Cermak Black Angels B02 4 1 0 1 0.25
Filip Macku FBC Sokol Husovice B02 4 1 0 1 0.25
Filip Nevicky FBC Draci Ricany B02 5 1 0 1 0.20
Fomenko Mark Wizards DDM Praha 10 B02 4 0 2 2 0.50
Gabriel Michal Floorball Group B02 4 0 0 0 0.00
Hajek Matyas SPORT CLUB Klatovy B02 1 0 0 0 0.00
Hanzelin David Wizards DDM Praha 10 B02 4 0 1 1 0.25
Hejsler Jan Wizards DDM Praha 10 B02 4 0 1 1 0.25
Hnatek Ondrej (G) Floorball Group B02 3 0 0 0 0.00
Holubar Ondrej Florbal Chomutov B02 5 0 1 1 0.20
Horky David Floorball Group B02 4 1 0 1 0.25
Hrabalek Matyas Bulldogs Brno B02 5 1 1 2 0.40
Jakub Blazek FBC Draci Ricany B02 5 1 0 1 0.20
Jakub Donar Black Angels White B02 5 0 0 0 0.00
Jakub Prochazka Black Angels B02 4 1 0 1 0.25
Jan Brychnac FBC Draci Ricany B02 5 0 0 0 0.00
Jan Michalek Black Angels White B02 5 0 0 0 0.00
Jan Muller Black Angels White B02 5 0 0 0 0.00
Jan Prosek Black Angels White B02 5 0 0 0 0.00
Jan Tahal FBC Sokol Husovice B02 4 0 0 0 0.00
Jaromir Pavlik FBC Draci Ricany B02 5 0 0 0 0.00
Jelinek Tomas FBS Olomouc DOR B02 6 0 0 0 0.00
Jira Tomas OLYMP FLORBAL B02 5 1 1 2 0.40
Joachimsthaler Tomas SPORT CLUB Klatovy B02 4 0 0 0 0.00
Josefovic Tomas Floorball Group B02 4 1 0 1 0.25
Kaliberka Jan Wizards DDM Praha 10 B02 4 1 1 2 0.50
Karolina Kohoutkova FBC Sokol Husovice B02 4 0 0 0 0.00
Kavena Tomas Wizards DDM Praha 10 B02 4 1 1 2 0.50
Klusacek Albert FBS Hattrick Brno B02 5 0 1 1 0.20
Kocar Prokop Wizards DDM Praha 10 B02 4 0 0 0 0.00
Kolar Matej Floorball Group B02 4 0 1 1 0.25
Kopec Michal Wizards DDM Praha 10 B02 4 1 1 2 0.50
Kopecky Jan FBS Olomouc DOR B02 6 0 0 0 0.00
Korytak Kristian SPORT CLUB Klatovy B02 4 1 0 1 0.25
Kotek David FBS Olomouc DOR B02 6 0 1 1 0.17
Kronovetr Matyas Wizards DDM Praha 10 B02 4 0 0 0 0.00
Krystof Dolezel Black Angels White B02 5 1 0 1 0.20
Kulik Albert Floorball Group B02 3 0 0 0 0.00
Kuzel Frantisek FBS Olomouc DOR B02 6 0 0 0 0.00
Loskot Jakub Floorball Group B02 4 1 1 2 0.50
Lukas Horak Black Angels White B02 5 1 0 1 0.20
Lukas Martin FBS Hattrick Brno B02 5 1 0 1 0.20
Lukas Suva Black Angels White B02 5 0 1 1 0.20
Madr Jan FBS Olomouc DOR B02 6 0 1 1 0.17
Marek Cejka Black Angels White B02 5 1 1 2 0.40
Marek Jirku FBC Draci Ricany B02 5 0 0 0 0.00
Marek Michal Florbal Chomutov B02 5 0 1 1 0.20
Matej Fejta FBC Sokol Husovice B02 4 0 0 0 0.00
Matej Zarecky Black Angels B02 4 0 1 1 0.25
Matous Burian Black Angels White B02 5 0 0 0 0.00
Matyas Metodej Krahulec Black Angels White B02 5 1 1 2 0.40
Matyas Novotny FBC Draci Ricany B02 1 0 0 0 0.00
Mrva Michal Bulldogs Brno B02 5 0 1 1 0.20
Najman Marek Florbal Chomutov B02 5 0 0 0 0.00
Naplava Jonas FBS Olomouc DOR B02 6 0 0 0 0.00
Nedoma Tadeas OLYMP FLORBAL B02 5 1 1 2 0.40
Novotny Lukas Bulldogs Brno B02 5 0 0 0 0.00
Obermajer Dominik OLYMP FLORBAL B02 5 0 0 0 0.00
Ondrej Diepolt Black Angels White B02 5 0 0 0 0.00
Ondrej Svoboda Black Angels B02 4 0 0 0 0.00
Pechar Matyas OLYMP FLORBAL B02 5 0 1 1 0.20
Peroutek Hynek Wizards DDM Praha 10 B02 4 0 1 1 0.25
Petr Bures Black Angels B02 4 0 0 0 0.00
Petr Franc Black Angels B02 4 0 0 0 0.00
Polacek Jakub OLYMP FLORBAL B02 5 1 0 1 0.20
Pospichal Adam Floorball Group B02 4 0 1 1 0.25
Rygl Maryas Wizards DDM Praha 10 B02 1 0 0 0 0.00
Rygl Matyas Wizards DDM Praha 10 B02 3 0 0 0 0.00
Sedlisky Jakub Wizards DDM Praha 10 B02 4 0 0 0 0.00
Seidl Daniel OLYMP FLORBAL B02 5 0 2 2 0.40
Sikir Jan Florbal Chomutov B02 1 0 0 0 0.00
Simon Kostrhun Black Angels White B02 5 0 0 0 0.00
Skoupil Tomas FBS Olomouc DOR B02 6 0 0 0 0.00
Svatos Michael Floorball Group B02 4 0 2 2 0.50
Svehla Petr Florbal Chomutov B02 4 0 0 0 0.00
Tesarik Lukas Wizards DDM Praha 10 B02 4 0 0 0 0.00
Thoma Dalibor OLYMP FLORBAL B02 5 0 2 2 0.40
Thomas Hermansky Black Angels White B02 5 1 0 1 0.20
Tobias Hejda Black Angels White B02 5 0 0 0 0.00
Tomas Vancl Black Angels B02 4 0 0 0 0.00
Tomas Zicha FBC Draci Ricany B02 5 1 0 1 0.20
Travnicek Michal FBS Hattrick Brno B02 5 0 0 0 0.00
G=Mål (Goals), A=Assist, PTS=Poäng (Points), PIM=Utvisning (Penalties In Minutes and seconds) PPG=Powerplaymål (Power Play Goals), PPA=Powerplayassist (Power Play Assists), SHG=Boxplaymål (Shorthanded Goals), SHA=Boxplayassist (Shorthanded Assists), GWG=Målet som gav seger (Game Winning Goal), GTG=Målet som gav oavgjort (Game Tying Goal)