Bokade matcher

Antal: 182


To 2014-05-01

Nr Grupp Tid Lag Resultat Plats Anm
281 FIFA-1 10:30 Arsenal - Marseille 2-3 Projektor 1
282 FIFA-1 10:30 Sevilla - Braga 3-0 (WO) Projektor 2
361 FIFA-3 10:30 Aston Villa - Fulham 3-0 Projektor 3
411 FIFA-8 10:30 Newcastle - Stoke 0-3 Projektor 4
362 FIFA-3 10:30 Napoli - Swansea 2-1 TV 1
412 FIFA-8 10:30 AS Monaco - Malaga 0-2 TV 2
321 FIFA-13 10:45 Lyon - Milan 0-3 Projektor 1
322 FIFA-13 10:45 Torino - Dinamo Moskva 2-1 Projektor 2
311 FIFA-12 10:45 Norwich - Schalke 04 0-4 Projektor 3
353 FIFA-2 10:45 Rubin Kazan - Montpellier 0-0 Projektor 4
312 FIFA-12 10:45 Genoa - Parma 1-2 TV 1
354 FIFA-2 10:45 Mgladbach - Porto 2-1 TV 2
283 FIFA-1 11:00 Villareal - Arsenal 0-1 Projektor 1
284 FIFA-1 11:00 Marseille - Sevilla 3-0 Projektor 2
363 FIFA-3 11:00 Fiorentina - Aston Villa 0-1 Projektor 3
413 FIFA-8 11:00 Standard Liege - Newcastle 1-0 Projektor 4
364 FIFA-3 11:00 Fulham - Napoli 0-2 TV 1
414 FIFA-8 11:00 Stoke - AS Monaco 3-1 TV 2
323 FIFA-13 11:15 Lokomotiv Moskva - Lyon 1-4 Projektor 1
324 FIFA-13 11:15 Milan - Torino 5-0 Projektor 2
313 FIFA-12 11:15 Zenit - Norwich 0-0 Projektor 3
351 FIFA-2 11:15 Montpellier - Mgladbach 1-6 Projektor 4
314 FIFA-12 11:15 Schalke 04 - Genoa 2-0 TV 1
352 FIFA-2 11:15 Porto - Athletic Bilbao 0-0 TV 2
285 FIFA-1 11:30 Braga - Villareal 0-3 (WO) Projektor 1
286 FIFA-1 11:30 Arsenal - Sevilla 3-0 Projektor 2
365 FIFA-3 11:30 Swansea - Fiorentina 0-0 Projektor 3
415 FIFA-8 11:30 Malaga - Standard Liege 2-0 Projektor 4
366 FIFA-3 11:30 Aston Villa - Napoli 3-0 TV 1
416 FIFA-8 11:30 Newcastle - AS Monaco 3-1 TV 2
325 FIFA-13 11:45 Dinamo Moskva - Lokomotiv Moskva 0-0 Projektor 1
326 FIFA-13 11:45 Lyon - Torino 0-3 Projektor 2
315 FIFA-12 11:45 Parma - Zenit 0-1 Projektor 3
355 FIFA-2 11:45 Athletic Bilbao - Rubin Kazan 3-1 Projektor 4
316 FIFA-12 11:45 Norwich - Genoa 0-1 TV 1
356 FIFA-2 11:45 Montpellier - Porto 1-1 TV 2
287 FIFA-1 12:00 Villareal - Marseille 1-1 Projektor 1
288 FIFA-1 12:00 Braga - Arsenal 0-3 (WO) Projektor 2
367 FIFA-3 12:00 Fiorentina - Fulham 1-2 Projektor 3
417 FIFA-8 12:00 Standard Liege - Stoke 2-0 Projektor 4
368 FIFA-3 12:00 Swansea - Aston Villa 2-1 TV 1
418 FIFA-8 12:00 Malaga - Newcastle 2-0 TV 2
327 FIFA-13 12:15 Lokomotiv Moskva - Milan 0-0 Projektor 1
328 FIFA-13 12:15 Dinamo Moskva - Lyon 3-4 Projektor 2
317 FIFA-12 12:15 Zenit - Schalke 04 1-1 Projektor 3
357 FIFA-2 12:15 Rubin Kazan - Mgladbach 1-2 Projektor 4
318 FIFA-12 12:15 Parma - Norwich 2-3 TV 1
358 FIFA-2 12:15 Athletic Bilbao - Montpellier 7-0 TV 2
289 FIFA-1 12:30 Sevilla - Villareal 0-0 Projektor 1
290 FIFA-1 12:30 Marseille - Braga 3-0 Projektor 2
369 FIFA-3 12:30 Napoli - Fiorentina 1-1 Projektor 3
419 FIFA-8 12:30 AS Monaco - Standard Liege 2-1 Projektor 4
370 FIFA-3 12:30 Fulham - Swansea 0-2 TV 1
420 FIFA-8 12:30 Stoke - Malaga 0-1 TV 2
329 FIFA-13 12:45 Torino - Lokomotiv Moskva 1-1 Projektor 1
330 FIFA-13 12:45 Milan - Dinamo Moskva 3-1 Projektor 2
319 FIFA-12 12:45 Genoa - Zenit 1-1 Projektor 3
359 FIFA-2 12:45 Porto - Rubin Kazan 3-1 Projektor 4
320 FIFA-12 12:45 Schalke 04 - Parma 2-0 TV 1
360 FIFA-2 12:45 Mgladbach - Athletic Bilbao 2-2 TV 2
371 FIFA-4 13:00 Hannover 96 - Galatasaray 2-0 Projektor 1
372 FIFA-4 13:00 Olympiakos - Anderlecht 5-0 Projektor 2
381 FIFA-5 13:00 Sunderland - Bayer 04 0-3 Projektor 3
391 FIFA-6 13:00 Hoffenheim - Benfica 1-0 Projektor 4
382 FIFA-5 13:00 Hamburger SV - Stuttgart 1-1 TV 1
392 FIFA-6 13:00 Sao Paulo - Shaktar Donetsk 1-1 TV 2
421 FIFA-9 13:15 West Bromwich - Stade Rennais 1-2 Projektor 1
422 FIFA-9 13:15 CSKA Moskva - Getafe 0-2 Projektor 2
291 FIFA-10 13:15 Lazio - Liverpool 2-1 Projektor 3
341 FIFA-15 13:15 Southampton - West Ham 0-3 Projektor 4
292 FIFA-10 13:15 Ajax - Cruziero 1-2 TV 1
342 FIFA-15 13:15 Hull - Cagliari 1-0 TV 2
373 FIFA-4 13:30 Levante - Hannover 96 2-0 Projektor 1
374 FIFA-4 13:30 Galatasaray - Olympiakos 2-0 Projektor 2
383 FIFA-5 13:30 Chievo - Sunderland 3-0 Projektor 3
393 FIFA-6 13:30 Celtic - Hoffenheim 3-1 Projektor 4
384 FIFA-5 13:30 Bayer 04 - Hamburger SV 3-0 TV 1
394 FIFA-6 13:30 Benfica - Sao Paulo 3-0 TV 2
423 FIFA-9 13:45 Valencia - West Bromwich 2-0 Projektor 1
424 FIFA-9 13:45 Stade Rennais - CSKA Moskva 0-1 Projektor 2
293 FIFA-10 13:45 QPR - Lazio 0-0 Projektor 3
343 FIFA-15 13:45 Alt. Mineiro - Southampton 3-0 Projektor 4
294 FIFA-10 13:45 Liverpool - Ajax 2-0 TV 1
344 FIFA-15 13:45 West Ham - Hull 0-3 TV 2
375 FIFA-4 14:00 Anderlecht - Levante 0-2 Projektor 1
376 FIFA-4 14:00 Hannover 96 - Olympiakos 2-1 Projektor 2
385 FIFA-5 14:00 Stuttgart - Chievo 4-0 Projektor 3
395 FIFA-6 14:00 Shaktar Donetsk - Celtic 0-1 Projektor 4
386 FIFA-5 14:00 Sunderland - Hamburger SV 0-3 TV 1
396 FIFA-6 14:00 Hoffenheim - Sao Paulo 2-1 TV 2
425 FIFA-9 14:15 Getafe - Valencia 3-0 Projektor 1
426 FIFA-9 14:15 West Bromwich - CSKA Moskva 0-1 Projektor 2
295 FIFA-10 14:15 Cruziero - QPR 1-0 Projektor 3
345 FIFA-15 14:15 Cagliari - Alt. Mineiro 0-2 Projektor 4
296 FIFA-10 14:15 Lazio - Ajax 5-1 TV 1
346 FIFA-15 14:15 Southampton - Hull 0-3 TV 2
377 FIFA-4 14:30 Levante - Galatasaray 1-2 Projektor 1
378 FIFA-4 14:30 Anderlecht - Hannover 96 0-2 Projektor 2
387 FIFA-5 14:30 Chievo - Bayer 04 1-6 Projektor 3
397 FIFA-6 14:30 Celtic - Benfica 2-0 Projektor 4
388 FIFA-5 14:30 Stuttgart - Sunderland 3-0 (WO) TV 1
398 FIFA-6 14:30 Shaktar Donetsk - Hoffenheim 2-2 TV 2
427 FIFA-9 14:45 Valencia - Stade Rennais 0-0 Projektor 1
428 FIFA-9 14:45 Getafe - West Bromwich 0-2 Projektor 2
297 FIFA-10 14:45 QPR - Liverpool 0-1 Projektor 3
347 FIFA-15 14:45 Alt. Mineiro - West Ham 2-1 Projektor 4
298 FIFA-10 14:45 Cruziero - Lazio 0-0 TV 1
348 FIFA-15 14:45 Cagliari - Southampton 3-0 TV 2
379 FIFA-4 15:00 Olympiakos - Levante 0-3 Projektor 1
380 FIFA-4 15:00 Galatasaray - Anderlecht 1-0 Projektor 2
389 FIFA-5 15:00 Hamburger SV - Chievo 1-0 Projektor 3
399 FIFA-6 15:00 Sao Paulo - Celtic 0-2 Projektor 4
390 FIFA-5 15:00 Bayer 04 - Stuttgart 0-3 TV 1
400 FIFA-6 15:00 Benfica - Shaktar Donetsk 3-3 TV 2
429 FIFA-9 15:15 CSKA Moskva - Valencia 4-2 Projektor 1
430 FIFA-9 15:15 Stade Rennais - Getafe 0-2 Projektor 2
299 FIFA-10 15:15 Ajax - QPR 4-5 Projektor 3
349 FIFA-15 15:15 Hull - Alt. Mineiro 2-0 Projektor 4
300 FIFA-10 15:15 Liverpool - Cruziero 1-0 TV 1
350 FIFA-15 15:15 West Ham - Cagliari 0-3 TV 2
401 FIFA-7 15:30 Lille - Eint. Frakfurt 0-3 (WO) Projektor 1
402 FIFA-7 15:30 Real Betis - PAOK 1-3 Projektor 2
301 FIFA-11 15:30 Wolfsburg - Roma 0-1 Projektor 3
331 FIFA-14 15:30 Tottenham - Atalanta 1-2 Projektor 4
302 FIFA-11 15:30 Sporting - Mainz 0-0 TV 1
332 FIFA-14 15:30 PSV - Spartak Moskva 2-2 TV 2
409 FIFA-7 15:45 Real Betis - Hertha Berlin 0-2 Projektor 1
410 FIFA-7 15:45 Eint. Frakfurt - PAOK 1-0 Projektor 2
307 FIFA-11 15:45 Vitesse - Roma 1-5 Projektor 3
339 FIFA-14 15:45 PSV - Real Sociedad 0-1 Projektor 4
308 FIFA-11 15:45 Mainz - Wolfsburg 3-0 TV 1
340 FIFA-14 15:45 Atalanta - Spartak Moskva 3-2 TV 2
403 FIFA-7 16:00 Hertha Berlin - Lille 3-0 (WO) Projektor 1
404 FIFA-7 16:00 Eint. Frakfurt - Real Betis 2-0 Projektor 2
303 FIFA-11 16:00 Vitesse - Wolfsburg 0-4 Projektor 3
333 FIFA-14 16:00 Real Sociedad - Tottenham 0-0 Projektor 4
304 FIFA-11 16:00 Roma - Sporting 2-0 TV 1
334 FIFA-14 16:00 Atalanta - PSV 3-3 TV 2
405 FIFA-7 16:15 PAOK - Hertha Berlin 2-0 Projektor 1
406 FIFA-7 16:15 Lille - Real Betis 0-3 (WO) Projektor 2
309 FIFA-11 16:15 Sporting - Vitesse 3-0 Projektor 3
335 FIFA-14 16:15 Spartak Moskva - Real Sociedad 1-4 Projektor 4
310 FIFA-11 16:15 Roma - Mainz 0-2 TV 1
336 FIFA-14 16:15 Tottenham - PSV 1-4 TV 2
407 FIFA-7 16:30 Hertha Berlin - Eint. Frakfurt 0-3 Projektor 1
408 FIFA-7 16:30 PAOK - Lille 3-0 (WO) Projektor 2
305 FIFA-11 16:30 Mainz - Vitesse 5-0 Projektor 3
337 FIFA-14 16:30 Real Sociedad - Atalanta 2-2 Projektor 4
306 FIFA-11 16:30 Wolfsburg - Sporting 0-3 TV 1
338 FIFA-14 16:30 Spartak Moskva - Tottenham 1-2 TV 2
432 FIFA 17:00 Alt. Mineiro - Mgladbach 0-2 Projektor 1 1/16-final 2
433 FIFA 17:00 Aston Villa - Atalanta 6-0 Projektor 2 1/16-final 3
434 FIFA 17:00 Torino - Levante 3-4 (STR) Projektor 3 1/16-final 4
435 FIFA 17:00 Stuttgart - Zenit 0-1 Projektor 4 1/16-final 5
436 FIFA 17:00 Roma - Celtic 4-1 TV 1 1/16-final 6
437 FIFA 17:00 Eint. Frakfurt - Lazio 1-2 TV 2 1/16-final 7
431 FIFA 17:20 Marseille - Sporting 1-2 Projektor 1 1/16-final 1
438 FIFA 17:20 CSKA Moskva - Malaga 0-3 Projektor 2 1/16-final 8
439 FIFA 17:20 Getafe - Stoke 0-1 Projektor 3 1/16-final 9
440 FIFA 17:20 PAOK - Liverpool 0-1 Projektor 4 1/16-final 10
441 FIFA 17:20 Mainz - Hoffenheim 2-0 TV 1 1/16-final 11
442 FIFA 17:20 Bayer 04 - Schalke 04 1-0 TV 2 1/16-final 12
443 FIFA 17:40 Milan - Hannover 96 0-1 Projektor 1 1/16-final 13
444 FIFA 17:40 Swansea - Real Sociedad 4-0 Projektor 2 1/16-final 14
445 FIFA 17:40 Arsenal - Athletic Bilbao 5-1 Projektor 3 1/16-final 15
446 FIFA 17:40 Hull - Galatasaray 1-4 Projektor 4 1/16-final 16
447 FIFA 18:00 Sporting - Mgladbach 1-0 Projektor 1 1/8-final 1
448 FIFA 18:00 Aston Villa - Levante 1-3 Projektor 2 1/8-final 2
449 FIFA 18:00 Zenit - Roma 3-0 Projektor 3 1/8-final 3
450 FIFA 18:00 Lazio - Malaga 5-2 Projektor 4 1/8-final 4
451 FIFA 18:20 Stoke - Liverpool 3-4 (STR) Projektor 1 1/8-final 5
452 FIFA 18:20 Mainz - Bayer 04 2-4 Projektor 2 1/8-final 6
453 FIFA 18:20 Hannover 96 - Swansea 1-0 Projektor 3 1/8-final 7
454 FIFA 18:20 Arsenal - Galatasaray 2-4 (STR) Projektor 4 1/8-final 8
455 FIFA 18:40 Sporting - Levante 2-3 (STR) Projektor 1 1/4-final 1
456 FIFA 18:40 Zenit - Lazio 5-6 (STR) Projektor 2 1/4-final 2
457 FIFA 18:40 Liverpool - Bayer 04 0-2 Projektor 3 1/4-final 3
458 FIFA 18:40 Hannover 96 - Galatasaray 3-1 Projektor 4 1/4-final 4
459 FIFA 19:00 Levante - Lazio 0-1 Projektor 1 Semifinal 1
460 FIFA 19:00 Bayer 04 - Hannover 96 1-0 (FL) Projektor 2 Semifinal 2
462 FIFA 19:20 Levante - Hannover 96 0-1 (FL) Projektor 1 Plac. 3-4
461 FIFA 19:40 Lazio - Bayer 04 3-0 (STR) Projektor 1 FINAL