Spelarstatistik


Spelare Lag Klass GP G A PTS PTS/GP PIM PIM/GP PPG PPA SHG SHA GWG GTG
Neuman Tomas FBS Olomouc U11 6 16 0 16 2.67 0 0.00 0 0 0 0 2 0
Michal Kostka Panthers Otrokovice White U11 6 13 0 13 2.17 0 0.00 0 0 0 0 1 0
David Zpevak Panthers Otrokovice White U11 6 13 0 13 2.17 0 0.00 0 0 0 0 2 0
Jan Svoboda Panthers Otrokovice White U11 6 10 0 10 1.67 0 0.00 0 0 0 0 1 0
Tom Vajdik Panthers Otrokovice Black U11 6 9 0 9 1.50 0 0.00 0 0 0 0 1 0
Robin Matulik Panthers Otrokovice White U11 6 9 0 9 1.50 0 0.00 0 0 0 0 0 0
DANIEL MICHALIK FBK AS Trencín U11 6 9 0 9 1.50 0 0.00 0 0 0 0 1 0
SEBASTIAN TVRDON FBK AS Trencín U11 6 8 0 8 1.33 0 0.00 0 0 0 0 2 0
David Florian TROOPERS U11 6 8 0 8 1.33 0 0.00 0 0 0 0 0 1
Alex Grivalský Miklik Panthers Otrokovice White U11 6 8 0 8 1.33 0 0.00 0 0 0 0 0 0
Tereza Jenackova Florbal Vsetín U11 6 7 0 7 1.17 0 0.00 0 0 0 0 0 0
Igor Norek Panthers Otrokovice White U11 6 7 0 7 1.17 0 0.00 0 0 0 0 1 0
Antonin Babic Zlín Lions U11 6 6 0 6 1.00 0 0.00 0 0 0 0 0 0
Ondrej Nespor Panthers Otrokovice Black U11 6 5 0 5 0.83 0 0.00 0 0 0 0 0 0
MAREK MARTISKA FBK AS Trencín U11 6 5 0 5 0.83 0 0.00 0 0 0 0 0 0
LUKAS DZURNAK FBK AS Trencín U11 6 5 0 5 0.83 0 0.00 0 0 0 0 1 0
Dominik Hana Panthers Otrokovice White U11 6 5 0 5 0.83 0 0.00 0 0 0 0 1 0
Adam Kulhanek Panthers Otrokovice White U11 6 5 0 5 0.83 0 0.00 0 0 0 0 0 0
TEO SPISAK FBK AS Trencín U11 5 4 0 4 0.80 0 0.00 0 0 0 0 0 0
Samuel Akai FBS Olomouc U11 6 4 0 4 0.67 0 0.00 0 0 0 0 1 0
Janek Peska TROOPERS U11 6 4 0 4 0.67 0 0.00 0 0 0 0 0 0
Jakub Heger TROOPERS U11 6 4 0 4 0.67 0 0.00 0 0 0 0 0 0
Ema Ricicarova Florbal Vsetín U11 6 4 0 4 0.67 0 0.00 0 0 0 0 0 1
Dominik Svec Panthers Otrokovice Black U11 6 4 0 4 0.67 0 0.00 0 0 0 0 1 0
Viktor Svoboda TROOPERS U11 6 3 0 3 0.50 0 0.00 0 0 0 0 1 0
Svitak Matyas FBS Olomouc U11 6 3 0 3 0.50 0 0.00 0 0 0 0 0 0
Rajhel Tomas FBS Olomouc U11 6 3 0 3 0.50 0 0.00 0 0 0 0 0 0
Ondrej Drabek Panthers Otrokovice Black U11 6 3 0 3 0.50 0 0.00 0 0 0 0 1 0
NINA ORAVCOVA FBK AS Trencín U11 6 3 0 3 0.50 0 0.00 0 0 0 0 0 0
Matthias Greihansel TROOPERS U11 6 3 0 3 0.50 0 0.00 0 0 0 0 0 0
Josef Koutny TROOPERS U11 6 3 0 3 0.50 0 0.00 0 0 0 0 0 0
Vincent Kotek Zlín Lions U11 6 2 0 2 0.33 0 0.00 0 0 0 0 0 0
Tomas Lach TROOPERS U11 6 2 0 2 0.33 0 0.00 0 0 0 0 0 0
Rostislav Kotrla Florbal Vsetín U11 6 2 0 2 0.33 0 0.00 0 0 0 0 0 0
Matej Sopik Zlín Lions U11 6 2 0 2 0.33 0 0.00 0 0 0 0 0 0
Martin Gazdos Zlín Lions U11 6 2 0 2 0.33 0 0.00 0 0 0 0 0 0
Krystinik Simon FBS Olomouc U11 6 2 0 2 0.33 0 0.00 0 0 0 0 0 0
Valusek Marek Florbal Vsetín U11 6 1 0 1 0.17 0 0.00 0 0 0 0 0 0
Tom Stuchlik Panthers Otrokovice Black U11 6 1 0 1 0.17 0 0.00 0 0 0 0 0 0
Tobias Tkadlec Florbal Vsetín U11 6 1 0 1 0.17 0 0.00 0 0 0 0 0 0
Sofronieski Mario FBS Olomouc U11 6 1 0 1 0.17 0 0.00 0 0 0 0 0 0
Sima Matej FBS Olomouc U11 6 1 0 1 0.17 0 0.00 0 0 0 0 0 0
Mikulas Klimek Zlín Lions U11 6 1 0 1 0.17 0 0.00 0 0 0 0 0 0
Mikulas Jelinek TROOPERS U11 6 1 0 1 0.17 0 0.00 0 0 0 0 1 0
Masaryk Jan FBS Olomouc U11 6 1 0 1 0.17 0 0.00 0 0 0 0 0 0
MARTIN ORAVEC FBK AS Trencín U11 6 1 0 1 0.17 0 0.00 0 0 0 0 1 0
Konecny Daniel FBS Olomouc U11 6 1 0 1 0.17 0 0.00 0 0 0 0 0 0
Kacalek Jiri FBS Olomouc U11 6 1 0 1 0.17 0 0.00 0 0 0 0 0 0
Janek Hasala Zlín Lions U11 6 1 0 1 0.17 0 0.00 0 0 0 0 0 0
Jakub Lazarek Florbal Vsetín U11 6 1 0 1 0.17 0 0.00 0 0 0 0 0 0
Damian Maruna Florbal Vsetín U11 6 1 0 1 0.17 0 0.00 0 0 0 0 0 0
BORIS ZVERBIK FBK AS Trencín U11 6 1 0 1 0.17 0 0.00 0 0 0 0 0 0
Zuzana Vackova Florbal Vsetín U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Tomas Krcmar Zlín Lions U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Tom Zavadil Panthers Otrokovice White U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Simon Zavadil Panthers Otrokovice White U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Simon Dufek TROOPERS U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
SAMUEL SEDLACEK FBK AS Trencín U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Prochazka Matej FBS Olomouc U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Nikola Jurickova Florbal Vsetín U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Miroslav Sima Panthers Otrokovice Black U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Matyas Mikula Zlín Lions U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Matej Tkadlec Panthers Otrokovice Black U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Matej Liska Zlín Lions U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
MATUS SYKORCIN FBK AS Trencín U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Lukas Vaculik Panthers Otrokovice Black U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Lukas Drimal Panthers Otrokovice Black U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
LUKAS PRNO FBK AS Trencín U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Kryštof Norek Panthers Otrokovice Black U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Karel Vyleta TROOPERS U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Karel Sima Panthers Otrokovice Black U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Jakub Simek Zlín Lions U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Jakub Medek Panthers Otrokovice White U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
JAKUB PERINA FBK AS Trencín U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
David Ibl Florbal Vsetín U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
DAVID SEBEST FBK AS Trencín U11 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0
DAMIAN DURISKA FBK AS Trencín U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Adam Orsag Florbal Vsetín U11 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
G=Mål (Goals), A=Assist, PTS=Poäng (Points), PIM=Utvisning (Penalties In Minutes and seconds) PPG=Powerplaymål (Power Play Goals), PPA=Powerplayassist (Power Play Assists), SHG=Boxplaymål (Shorthanded Goals), SHA=Boxplayassist (Shorthanded Assists), GWG=Målet som gav seger (Game Winning Goal), GTG=Målet som gav oavgjort (Game Tying Goal)