Spelarstatistik


Spelare Lag Klass GP G A PTS PTS/GP
David Tomanek FBC Draci Ricany B02 5 7 4 11 2.20
Bednar Matej FBS Hattrick Brno B02 5 0 2 2 0.40
Benacka Michael Floorball Group B02 4 0 0 0 0.00
Bernard Jindrich FBS Olomouc DOR B02 6 0 0 0 0.00
Buzik Jan (G) Floorball Group B02 4 0 0 0 0.00
Cermak Jan FBS Hattrick Brno B02 5 0 0 0 0.00
Chaloupka Viktor Floorball Group B02 4 1 0 1 0.25
Cimfl Jakub Bulldogs Brno B02 5 0 1 1 0.20
Daniel Marszalek Black Angels B02 4 0 0 0 0.00
David Alexander Prokop Black Angels B02 4 0 0 0 0.00
David Bhuiyan Black Angels B02 4 1 0 1 0.25
David Cech FBC Sokol Husovice B02 4 1 1 2 0.50
David Jordan FBC Draci Ricany B02 5 0 0 0 0.00
Denis Poledna Black Angels B02 4 0 0 0 0.00
Denkstein Simon Floorball Group B02 4 0 0 0 0.00
Domlatil Adam Bulldogs Brno B02 5 0 0 0 0.00
Doubravsky Matej FBS Olomouc DOR B02 6 0 0 0 0.00
Dufek, Jakub Floorball Group B02 4 0 1 1 0.25
Fekiač Petr SPORT CLUB Klatovy B02 4 0 0 0 0.00
Fiala Jan OLYMP FLORBAL B02 5 0 0 0 0.00
Filip Cermak Black Angels B02 4 1 0 1 0.25
Filip Macku FBC Sokol Husovice B02 4 1 0 1 0.25
Filip Nevicky FBC Draci Ricany B02 5 1 0 1 0.20
Fomenko Mark Wizards DDM Praha 10 B02 4 0 2 2 0.50
Gabriel Michal Floorball Group B02 4 0 0 0 0.00
Hajek Matyas SPORT CLUB Klatovy B02 1 0 0 0 0.00
Hanzelin David Wizards DDM Praha 10 B02 4 0 1 1 0.25
Hejsler Jan Wizards DDM Praha 10 B02 4 0 1 1 0.25
Hnatek Ondrej (G) Floorball Group B02 3 0 0 0 0.00
Holubar Ondrej Florbal Chomutov B02 5 0 1 1 0.20
Horky David Floorball Group B02 4 1 0 1 0.25
Hrabalek Matyas Bulldogs Brno B02 5 1 1 2 0.40
Jakub Blazek FBC Draci Ricany B02 5 1 0 1 0.20
Jakub Donar Black Angels White B02 5 0 0 0 0.00
Jakub Prochazka Black Angels B02 4 1 0 1 0.25
Jan Brychnac FBC Draci Ricany B02 5 0 0 0 0.00
Jan Michalek Black Angels White B02 5 0 0 0 0.00
Jan Muller Black Angels White B02 5 0 0 0 0.00
Jan Prosek Black Angels White B02 5 0 0 0 0.00
Jan Tahal FBC Sokol Husovice B02 4 0 0 0 0.00
Jaromir Pavlik FBC Draci Ricany B02 5 0 0 0 0.00
Jelinek Tomas FBS Olomouc DOR B02 6 0 0 0 0.00
Jira Tomas OLYMP FLORBAL B02 5 1 1 2 0.40
Joachimsthaler Tomas SPORT CLUB Klatovy B02 4 0 0 0 0.00
Josefovic Tomas Floorball Group B02 4 1 0 1 0.25
Kaliberka Jan Wizards DDM Praha 10 B02 4 1 1 2 0.50
Karolina Kohoutkova FBC Sokol Husovice B02 4 0 0 0 0.00
Kavena Tomas Wizards DDM Praha 10 B02 4 1 1 2 0.50
Klusacek Albert FBS Hattrick Brno B02 5 0 1 1 0.20
Kocar Prokop Wizards DDM Praha 10 B02 4 0 0 0 0.00
Kolar Matej Floorball Group B02 4 0 1 1 0.25
Kopec Michal Wizards DDM Praha 10 B02 4 1 1 2 0.50
Kopecky Jan FBS Olomouc DOR B02 6 0 0 0 0.00
Korytak Kristian SPORT CLUB Klatovy B02 4 1 0 1 0.25
Kotek David FBS Olomouc DOR B02 6 0 1 1 0.17
Kronovetr Matyas Wizards DDM Praha 10 B02 4 0 0 0 0.00
Krystof Dolezel Black Angels White B02 5 1 0 1 0.20
Kulik Albert Floorball Group B02 3 0 0 0 0.00
Kuzel Frantisek FBS Olomouc DOR B02 6 0 0 0 0.00
Loskot Jakub Floorball Group B02 4 1 1 2 0.50
Lukas Horak Black Angels White B02 5 1 0 1 0.20
Lukas Martin FBS Hattrick Brno B02 5 1 0 1 0.20
Lukas Suva Black Angels White B02 5 0 1 1 0.20
Madr Jan FBS Olomouc DOR B02 6 0 1 1 0.17
Marek Cejka Black Angels White B02 5 1 1 2 0.40
Marek Jirku FBC Draci Ricany B02 5 0 0 0 0.00
Marek Michal Florbal Chomutov B02 5 0 1 1 0.20
Matej Fejta FBC Sokol Husovice B02 4 0 0 0 0.00
Matej Zarecky Black Angels B02 4 0 1 1 0.25
Matous Burian Black Angels White B02 5 0 0 0 0.00
Matyas Metodej Krahulec Black Angels White B02 5 1 1 2 0.40
Matyas Novotny FBC Draci Ricany B02 1 0 0 0 0.00
Mrva Michal Bulldogs Brno B02 5 0 1 1 0.20
Najman Marek Florbal Chomutov B02 5 0 0 0 0.00
Naplava Jonas FBS Olomouc DOR B02 6 0 0 0 0.00
Nedoma Tadeas OLYMP FLORBAL B02 5 1 1 2 0.40
Novotny Lukas Bulldogs Brno B02 5 0 0 0 0.00
Obermajer Dominik OLYMP FLORBAL B02 5 0 0 0 0.00
Ondrej Diepolt Black Angels White B02 5 0 0 0 0.00
Ondrej Svoboda Black Angels B02 4 0 0 0 0.00
Pechar Matyas OLYMP FLORBAL B02 5 0 1 1 0.20
Peroutek Hynek Wizards DDM Praha 10 B02 4 0 1 1 0.25
Petr Bures Black Angels B02 4 0 0 0 0.00
Petr Franc Black Angels B02 4 0 0 0 0.00
Polacek Jakub OLYMP FLORBAL B02 5 1 0 1 0.20
Pospichal Adam Floorball Group B02 4 0 1 1 0.25
Rygl Maryas Wizards DDM Praha 10 B02 1 0 0 0 0.00
Rygl Matyas Wizards DDM Praha 10 B02 3 0 0 0 0.00
Sedlisky Jakub Wizards DDM Praha 10 B02 4 0 0 0 0.00
Seidl Daniel OLYMP FLORBAL B02 5 0 2 2 0.40
Sikir Jan Florbal Chomutov B02 1 0 0 0 0.00
Simon Kostrhun Black Angels White B02 5 0 0 0 0.00
Skoupil Tomas FBS Olomouc DOR B02 6 0 0 0 0.00
Svatos Michael Floorball Group B02 4 0 2 2 0.50
Svehla Petr Florbal Chomutov B02 4 0 0 0 0.00
Tesarik Lukas Wizards DDM Praha 10 B02 4 0 0 0 0.00
Thoma Dalibor OLYMP FLORBAL B02 5 0 2 2 0.40
Thomas Hermansky Black Angels White B02 5 1 0 1 0.20
Tobias Hejda Black Angels White B02 5 0 0 0 0.00
Tomas Vancl Black Angels B02 4 0 0 0 0.00
Tomas Zicha FBC Draci Ricany B02 5 1 0 1 0.20
Travnicek Michal FBS Hattrick Brno B02 5 0 0 0 0.00
Tretina David FBS Hattrick Brno B02 5 0 1 1 0.20
Vaclav Veverka Black Angels White B02 5 0 0 0 0.00
Valenta Ondrej Floorball Group B02 4 0 0 0 0.00
Valtr Jakub OLYMP FLORBAL B02 5 0 0 0 0.00
Vendula Kasal FBC Sokol Husovice B02 4 0 0 0 0.00
Vitovec Pavel SPORT CLUB Klatovy B02 4 0 0 0 0.00
Vojta Honzak FBC Draci Ricany B02 2 0 0 0 0.00
Vojtech Dolihal FBC Sokol Husovice B02 4 1 0 1 0.25
Vojtech Hales FBC Sokol Husovice B02 4 1 0 1 0.25
Vojtech Kepka FBC Draci Ricany B02 5 0 1 1 0.20
Vrsata Ondrej Florbal Chomutov B02 5 1 0 1 0.20
Waic Vojtech FBS Olomouc DOR B02 2 0 0 0 0.00
Waic Vojtechff FBS Olomouc DOR B02 4 0 0 0 0.00
Zelinka Tomas Florbal Chomutov B02 5 0 1 1 0.20
Zima Pavel Bulldogs Brno B02 5 1 0 1 0.20
Štrunc Martin SPORT CLUB Klatovy B02 4 0 2 2 0.50
Ondrej Zika FBC Draci Ricany B02 5 7 2 9 1.80
Jirik Jaroslav SPORT CLUB Klatovy B02 4 5 4 9 2.25
Stourac Josef FBS Olomouc DOR B02 6 2 7 9 1.50
Hruby Patrik SPORT CLUB Klatovy B02 4 6 2 8 2.00
Mynar Jakub FBS Olomouc DOR B02 6 5 3 8 1.33
Kvapil Matyas FBS Olomouc DOR B02 5 3 4 7 1.40
Moller Matyas SPORT CLUB Klatovy B02 4 2 5 7 1.75
Klement Rudolf Florbal Chomutov B02 5 4 2 6 1.20
Ondrej Kubes FBC Draci Ricany B02 5 3 3 6 1.20
Hacek Antonin OLYMP FLORBAL B02 5 5 0 5 1.00
Svoboda Jan Bulldogs Brno B02 5 4 1 5 1.00
Bouda David Wizards DDM Praha 10 B02 4 4 1 5 1.25
Vychodil Lukas Bulldogs Brno B02 5 3 2 5 1.00
Musil Stepan FBS Hattrick Brno B02 5 3 2 5 1.00
Cermak Filip OLYMP FLORBAL B02 5 3 2 5 1.00
Karel Urban Black Angels White B02 5 2 3 5 1.00
Vitezslav Spok FBC Draci Ricany B02 5 1 4 5 1.00
Zouhar Nikolas FBS Hattrick Brno B02 5 4 0 4 0.80
Pavlik Ondrej FBS Hattrick Brno B02 5 4 0 4 0.80
Suchy Ondrej Florbal Chomutov B02 5 3 1 4 0.80
Stuzbart Pavel Wizards DDM Praha 10 B02 1 3 1 4 4.00
Stepan Kostrhun Black Angels White B02 5 3 1 4 0.80
Dohnal Ondrej Bulldogs Brno B02 5 3 1 4 0.80
Čížek Jiří SPORT CLUB Klatovy B02 4 3 1 4 1.00
Vit David Floorball Group B02 4 2 2 4 1.00
Tomas Gryc FBC Sokol Husovice B02 4 2 2 4 1.00
Stutzbart Pavel Wizards DDM Praha 10 B02 3 2 2 4 1.33
Pavlicek Rostislav FBS Olomouc DOR B02 6 2 2 4 0.67
Sloup Ondrej SPORT CLUB Klatovy B02 4 1 3 4 1.00
Med Patrik SPORT CLUB Klatovy B02 4 3 0 3 0.75
Krivonoska Vit Wizards DDM Praha 10 B02 4 3 0 3 0.75
Davis Robin OLYMP FLORBAL B02 5 3 0 3 0.60
Rauscher Matyas Florbal Chomutov B02 5 2 1 3 0.60
Mlynek Martin Bulldogs Brno B02 5 2 1 3 0.60
Mikulik Antonin FBS Olomouc DOR B02 6 2 1 3 0.50
Martinovsky Matej Florbal Chomutov B02 5 2 1 3 0.60
Mach Filip OLYMP FLORBAL B02 5 2 1 3 0.60
Zeman Stepan Bulldogs Brno B02 5 1 2 3 0.60
Vacha Stepan Floorball Group B02 4 1 2 3 0.75
Michal Derevlanyj Black Angels White B02 5 1 2 3 0.60
Hanak Jakub Bulldogs Brno B02 5 1 2 3 0.60
Grega Tadeas Bulldogs Brno B02 5 1 2 3 0.60
Almasy Jan FBS Hattrick Brno B02 5 1 2 3 0.60
Olejka Jakub Florbal Chomutov B02 5 0 3 3 0.60
Machek Premysl OLYMP FLORBAL B02 5 0 3 3 0.60
Jakub Vykouk FBC Draci Ricany B02 5 0 3 3 0.60
Dubský Šimon SPORT CLUB Klatovy B02 4 0 3 3 0.75
Sousek Dusan FBS Olomouc DOR B02 6 2 0 2 0.33
Samuel Zeman FBC Sokol Husovice B02 4 2 0 2 0.50
Michal Striezenec FBC Draci Ricany B02 5 2 0 2 0.40
Kuzma Tomas Floorball Group B02 4 2 0 2 0.50
Krchnak Krystof FBS Hattrick Brno B02 5 2 0 2 0.40
Hanak Tomas FBS Olomouc DOR B02 6 2 0 2 0.33
Gronych Tomas FBS Olomouc DOR B02 6 2 0 2 0.33
Frydrych Lukas FBS Olomouc DOR B02 6 2 0 2 0.33
Dusek Filip Samuel Florbal Chomutov B02 5 2 0 2 0.40
Cerny Patrik Floorball Group B02 4 2 0 2 0.50
Biko Filip OLYMP FLORBAL B02 5 0 0 0 0.00
Derich Adam FBS Olomouc DOR B02 4 0 0 0 0.00
Derich Tomas FBS Olomouc DOR B02 2 0 0 0 0.00
Frantisek Lerch FBC Draci Ricany B02 5 0 1 1 0.20
Hnatek Ondrej (G) Floorball Group B02 1 0 0 0 0.00
Hodik Karel (G) Floorball Group B02 1 0 0 0 0.00
Hornicek Dominik Wizards DDM Praha 10 B02 4 0 0 0 0.00
Jan Kolbl FBC Sokol Husovice B02 4 0 0 0 0.00
Krystof Ivan Kasha Black Angels B02 4 0 1 1 0.25
Kvapil Jiri FBS Olomouc DOR B02 6 0 0 0 0.00
Matyas Novotny FBC Draci Ricany B02 4 0 0 0 0.00
Matyas Rujbr FBC Sokol Husovice B02 4 0 0 0 0.00
Pavel Chmel Black Angels White B02 5 0 0 0 0.00
Pokorny Karel Bulldogs Brno B02 5 0 0 0 0.00
Rasovsky Lukas OLYMP FLORBAL B02 5 0 0 0 0.00
Schodlbauer Michal SPORT CLUB Klatovy B02 4 0 0 0 0.00
Sramek Ondrej Florbal Chomutov B02 5 0 1 1 0.20
Taborsky Patrik FBS Hattrick Brno B02 5 0 0 0 0.00
Tomas Ernee Black Angels White B02 5 0 0 0 0.00
Vaclav Benes Black Angels B02 4 0 0 0 0.00
Vizina Jakub Bulldogs Brno B02 5 0 0 0 0.00
G=Mål (Goals), A=Assist, PTS=Poäng (Points), PIM=Utvisning (Penalties In Minutes and seconds) PPG=Powerplaymål (Power Play Goals), PPA=Powerplayassist (Power Play Assists), SHG=Boxplaymål (Shorthanded Goals), SHA=Boxplayassist (Shorthanded Assists), GWG=Målet som gav seger (Game Winning Goal), GTG=Målet som gav oavgjort (Game Tying Goal)