Spelarstatistik


Spelare Lag Klass GP G A PTS PTS/GP
William Mathias Kuray Wizards DDM Praha 10 B09 6 21 6 27 4.50
David Nováček Wizards DDM Praha 10 B09 6 12 11 23 3.83
Jan Borik FBS Olomouc B09 6 11 10 21 3.50
Adam Zuscak FK TROOPERS B09 6 14 4 18 3.00
Lukáš Ragač Wizards DDM Praha 10 B09 6 13 5 18 3.00
David Sury Black Angels B09 6 8 10 18 3.00
Tomas Frydrych PASKOV SAURIANS B09 6 13 4 17 2.83
Tomas Felgr Black Angels B09 6 14 2 16 2.67
Matej Balvin PASKOV SAURIANS B09 6 11 5 16 2.67
Ondrej Navratil FK TROOPERS B09 6 10 6 16 2.67
Tadeas Boucnik ACEMA Sparta Praha B09 yellow B09 6 11 3 14 2.33
Jakub Kolar SC Tempish Vitkovice B09 6 11 3 14 2.33
Jakub Illek SC Tempish Vitkovice B09 6 11 3 14 2.33
Dominik Kucera Gepardi DDM Helceletka Brno B09 6 8 6 14 2.33
Michalek Jan FbS Bohemians DDM Praha 7 B09 6 9 4 13 2.17
Simon Eleder Gepardi DDM Helceletka Brno B09 6 8 5 13 2.17
Jakub Balner FBS Olomouc B09 6 5 8 13 2.17
Prokop Coufal FBS Olomouc B09 5 10 2 12 2.40
Vojtech Horacek Florbal Tachov B09 6 8 4 12 2.00
Jan Babacek Black Angels B09 6 8 4 12 2.00
Mikulas Fuchs Black Angels B09 6 6 5 11 1.83
Matyas Malik Florbal Tachov B09 6 5 6 11 1.83
Kostohryz Jan FbS Bohemians DDM Praha 7 B09 6 4 7 11 1.83
ARAZIM MATYAS FbS Bohemians Praha 4 B09 1 0 0 0 0.00
ARAZIM TOBIAS FbS Bohemians Praha 4 B09 1 0 0 0 0.00
Adam Horvath Gepardi DDM Helceletka Brno B09 6 0 1 1 0.17
Amalie Honalova Florbal Tachov B09 6 1 1 2 0.33
Butkai Jachym FbS Bohemians DDM Praha 7 B09 5 0 0 0 0.00
CARVAN TOMAS FbS Bohemians Praha 4 B09 1 0 0 0 0.00
Damian Durovic Galaktikos Bratislava B09 6 1 0 1 0.17
Daniel Kasl Florbal Tachov B09 6 1 1 2 0.33
Daniel Stribrny ACEMA Sparta Praha B09 yellow B09 6 1 0 1 0.17
David Kasl SC Tempish Vitkovice B09 1 0 0 0 0.00
David Prerovsky ACEMA Sparta Praha B09 yellow B09 6 0 0 0 0.00
Gartner Matej Florbal Chomutov B09 6 1 1 2 0.33
HLAVA MARCEL FbS Bohemians Praha 4 B09 1 0 0 0 0.00
Hnikova Lucie FbS Bohemians Praha 4 B09 1 0 0 0 0.00
Honza Prusa Sparta Praha KIDS B09 2 0 0 0 0.00
Jakub Marianek FK TROOPERS B09 6 1 0 1 0.17
Jan Třasák Wizards DDM Praha 10 B09 6 1 0 1 0.17
Jaros MIkulas FbS Bohemians Praha 4 B09 4 0 0 0 0.00
Jarosova Alzbeta FbS Bohemians Praha 4 B09 5 0 2 2 0.40
Juraj Labanc Galaktikos Bratislava B09 6 0 0 0 0.00
Klempt Matej Florbal Chomutov B09 6 0 0 0 0.00
Kozeluhova Stepanka FbS Bohemians Praha 4 B09 5 0 0 0 0.00
Kozlikova Kristina FbS Bohemians Praha 4 B09 4 0 0 0 0.00
Kristian Halko Galaktikos Bratislava B09 2 0 0 0 0.00
LEHKY VACLAV FbS Bohemians Praha 4 B09 1 0 0 0 0.00
LUKAS FILIP FbS Bohemians Praha 4 B09 1 0 0 0 0.00
Lukas Gregr FK TROOPERS B09 5 0 2 2 0.40
Lukas Prerovsky ACEMA Sparta Praha B09 yellow B09 6 0 0 0 0.00
Marsalkova Maja FbS Bohemians Praha 4 B09 4 0 0 0 0.00
Matej Lavicka SC Tempish Vitkovice B09 5 0 0 0 0.00
Matous Hanzl ACEMA Sparta Praha B09 yellow B09 6 1 1 2 0.33
Matus Neumahr Galaktikos Bratislava B09 6 1 1 2 0.33
Matyas Stuchlik SC Tempish Vitkovice B09 6 0 0 0 0.00
Michal Janosik Galaktikos Bratislava B09 2 0 0 0 0.00
Mittelbachova Veronika Florbal Chomutov B09 6 1 1 2 0.33
Novak Stepan FbS Bohemians DDM Praha 7 B09 4 0 0 0 0.00
Ondrej Ilek SC Tempish Vitkovice B09 5 1 1 2 0.40
Otmar Hucala SC Tempish Vitkovice B09 6 1 0 1 0.17
PIPOTA FILIP FbS Bohemians Praha 4 B09 1 0 0 0 0.00
Pavel Tomsicek Gepardi DDM Helceletka Brno B09 6 0 0 0 0.00
Petrzilka Tomas Florbal Chomutov B09 6 0 0 0 0.00
Pistek Matyas Florbal Chomutov B09 6 0 2 2 0.33
SABAKA DANIEL FbS Bohemians Praha 4 B09 1 0 0 0 0.00
STARY TOBIAS FbS Bohemians Praha 4 B09 1 0 0 0 0.00
SUTA VOJTECH FbS Bohemians Praha 4 B09 1 0 0 0 0.00
Scharingerova Nora FbS Bohemians Praha 4 B09 5 0 0 0 0.00
Srytr Simon Florbal Chomutov B09 6 1 0 1 0.17
Svecena Agnes FbS Bohemians Praha 4 B09 4 0 0 0 0.00
Tadeas Zetek Black Angels B09 6 0 0 0 0.00
Šimon Horáček Wizards DDM Praha 10 B B09 6 0 0 0 0.00
Oliver Ceresnak Galaktikos Bratislava B09 6 8 2 10 1.67
Hubert Belohradsky Sparta Praha KIDS B09 6 7 3 10 1.67
Tomas Konopka FBS Olomouc B09 5 8 1 9 1.80
Jakub Kubanek PASKOV SAURIANS B09 6 8 1 9 1.50
Samuel Walter Wizards DDM Praha 10 B09 6 7 2 9 1.50
Ondrej Horalek FBS Olomouc B09 6 6 3 9 1.50
Krystof Nobauer ACEMA Sparta Praha B09 red B09 6 6 3 9 1.50
David Dolecek FK TROOPERS B09 6 5 4 9 1.50
Stepan Vanicky Florbal Tachov B09 6 2 7 9 1.50
Vaclav Snevajs FBS Olomouc B09 6 7 1 8 1.33
Robin Gregoire Parik ACEMA Sparta Praha B09 yellow B09 6 6 2 8 1.33
Jakub Hamza Sparta Praha KIDS B09 6 5 3 8 1.33
Vojtech Bohaty Black Angels B09 6 3 5 8 1.33
Uher Matyas FbS Bohemians DDM Praha 7 B09 6 6 1 7 1.17
Radim Lukes ACEMA Sparta Praha B09 yellow B09 6 6 1 7 1.17
Otto Krofta Florbal Tachov B09 6 6 1 7 1.17
Marek Kryspin Havlin Black Angels B09 6 6 1 7 1.17
Jakub Silny FBS Olomouc B09 6 6 1 7 1.17
Filip Ctibor Wizards DDM Praha 10 B B09 5 6 1 7 1.40
Michal Klimunda PASKOV SAURIANS B09 6 5 2 7 1.17
Matyas Smetana Sparta Praha KIDS B09 6 5 2 7 1.17
Jakub Fuchs Wizards DDM Praha 10 B B09 6 5 2 7 1.17
Jakub Neuvirth Wizards DDM Praha 10 B B09 6 4 3 7 1.17
Jakub Kordek FBS Olomouc B09 6 4 3 7 1.17
Šimon Jeřábek Wizards DDM Praha 10 B09 6 3 4 7 1.17
Stepan Albert FbS Bohemians DDM Praha 7 B09 6 3 4 7 1.17
Rene Volesky Florbal Tachov B09 6 3 4 7 1.17
Dominik Janca PASKOV SAURIANS B09 6 2 5 7 1.17
Truxova Karolina FbS Bohemians Praha 4 B09 5 6 0 6 1.20
Oppelt Krystof FbS Bohemians DDM Praha 7 B09 6 5 1 6 1.00
Marek Polakovic Galaktikos Bratislava B09 6 5 1 6 1.00
Tomas Veleta Florbal Tachov B09 6 4 2 6 1.00
Tomas Cilijak Galaktikos Bratislava B09 6 4 2 6 1.00
Tadeas Krumpholz FBS Olomouc B09 6 4 2 6 1.00
Pergler Tobias Florbal Chomutov B09 6 4 2 6 1.00
Ondrej Vytisk SC Tempish Vitkovice B09 6 4 2 6 1.00
Josef Balousek ACEMA Sparta Praha B09 red B09 6 4 2 6 1.00
Denis Túry Wizards DDM Praha 10 B B09 6 4 2 6 1.00
Adam Vorisek Sparta Praha KIDS B09 6 4 2 6 1.00
Adam Novotný Wizards DDM Praha 10 B B09 6 4 2 6 1.00
Stepan Zdercik Gepardi DDM Helceletka Brno B09 6 3 3 6 1.00
Jiri Chveja SC Tempish Vitkovice B09 5 3 3 6 1.20
Adam Slivko FK TROOPERS B09 6 3 3 6 1.00
Pham Bill Sparta Praha KIDS B09 6 2 4 6 1.00
Dominik Tomanek PASKOV SAURIANS B09 6 2 4 6 1.00
Simon Jelinek Gepardi DDM Helceletka Brno B09 6 4 1 5 0.83
Ondrej Hrdlicka ACEMA Sparta Praha B09 red B09 6 4 1 5 0.83
Marek Valenta Wizards DDM Praha 10 B B09 6 4 1 5 0.83
Viliam Simocko Galaktikos Bratislava B09 6 3 2 5 0.83
Tomas Juricek FBS Olomouc B09 6 3 2 5 0.83
Tadeas Jelinek Gepardi DDM Helceletka Brno B09 6 3 2 5 0.83
Maxmilian Svelhak ACEMA Sparta Praha B09 yellow B09 6 3 2 5 0.83
Tomas Kratochvil Sparta Praha KIDS B09 6 2 3 5 0.83
Josef Stanek ACEMA Sparta Praha B09 red B09 6 2 3 5 0.83
Rezac Vojtech FbS Bohemians DDM Praha 7 B09 5 4 0 4 0.80
Marek Seda Black Angels B09 6 4 0 4 0.67
Karel Demjanenko ACEMA Sparta Praha B09 red B09 6 4 0 4 0.67
Alex Borysek FK TROOPERS B09 6 4 0 4 0.67
Tomas Vlasak Black Angels B09 6 3 1 4 0.67
Simon Svehlík ACEMA Sparta Praha B09 red B09 5 3 1 4 0.80
Simon Novotny ACEMA Sparta Praha B09 yellow B09 6 3 1 4 0.67
Jan Pollak PASKOV SAURIANS B09 6 3 1 4 0.67
Jakub Rysavy FK TROOPERS B09 6 3 1 4 0.67
Juppa Stepan Florbal Chomutov B09 6 2 2 4 0.67
Josef Novak Gepardi DDM Helceletka Brno B09 6 2 2 4 0.67
Filip Scasny Galaktikos Bratislava B09 6 2 2 4 0.67
Jachym Ondracek Gepardi DDM Helceletka Brno B09 6 1 3 4 0.67
Tomas Rosenbach FK TROOPERS B09 6 0 4 4 0.67
Tobias Russ SC Tempish Vitkovice B09 6 3 0 3 0.50
Rozkovec Jiri Florbal Chomutov B09 6 3 0 3 0.50
Frantisek Polak ACEMA Sparta Praha B09 red B09 6 3 0 3 0.50
Tomas Kisidaj Galaktikos Bratislava B09 6 2 1 3 0.50
Gara Ondrej FbS Bohemians DDM Praha 7 B09 6 2 1 3 0.50
Tomas Svoboda Galaktikos Bratislava B09 6 1 2 3 0.50
Honza Vyskocil Sparta Praha KIDS B09 6 1 2 3 0.50
Jan Fidler ACEMA Sparta Praha B09 yellow B09 6 0 3 3 0.50
Ondrej Kroupa FK TROOPERS B09 5 2 0 2 0.40
Marek Spiroch ACEMA Sparta Praha B09 red B09 6 2 0 2 0.33
Kozeluhova Adela FbS Bohemians Praha 4 B09 5 2 0 2 0.40
Jan Mucka SC Tempish Vitkovice B09 5 2 0 2 0.40
Jachym Sperl Florbal Tachov B09 6 2 0 2 0.33
Tobias Jandik ACEMA Sparta Praha B09 yellow B09 6 1 1 2 0.33
Alex Bak FBS Olomouc B09 6 1 0 1 0.17
Filip Ctibor Wizards DDM Praha 10 B B09 1 0 0 0 0.00
Filip Moron PASKOV SAURIANS B09 6 0 0 0 0.00
Jakub Brabec Wizards DDM Praha 10 B B09 6 0 2 2 0.33
Jan Mucka SC Tempish Vitkovice B09 1 0 0 0 0.00
Jiri Chveja SC Tempish Vitkovice B09 1 0 0 0 0.00
Jonas Forman PASKOV SAURIANS B09 6 0 0 0 0.00
Kristian Halko Galaktikos Bratislava B09 4 0 0 0 0.00
Lukas Gregr FK TROOPERS B09 1 0 1 1 1.00
Matej Lavicka SC Tempish Vitkovice B09 1 0 0 0 0.00
Michal Janosik Galaktikos Bratislava B09 4 0 0 0 0.00
Nicolas Beer FK TROOPERS B09 2 0 0 0 0.00
Novak Stepan FbS Bohemians DDM Praha 7 B09 2 0 0 0 0.00
Ondrej Ilek SC Tempish Vitkovice B09 1 0 0 0 0.00
Ondrej Kroupa FK TROOPERS B09 1 0 0 0 0.00
Samuele Pedriali FBS Olomouc B09 5 0 1 1 0.20
Tadeas Guttenberg Black Angels B09 6 0 1 1 0.17
Tomas Chmela Gepardi DDM Helceletka Brno B09 6 0 1 1 0.17
Štěpán Dvořák Wizards DDM Praha 10 B09 6 0 2 2 0.33
G=Mål (Goals), A=Assist, PTS=Poäng (Points), PIM=Utvisning (Penalties In Minutes and seconds) PPG=Powerplaymål (Power Play Goals), PPA=Powerplayassist (Power Play Assists), SHG=Boxplaymål (Shorthanded Goals), SHA=Boxplayassist (Shorthanded Assists), GWG=Målet som gav seger (Game Winning Goal), GTG=Målet som gav oavgjort (Game Tying Goal)