Spelarstatistik


Spelare Lag Klass GP G A PTS PTS/GP
Filip Forman FbS Bohemians B01 5 6 8 14 2.80
Nosek Vit FK Slovan Jindrichuv B01 4 7 2 9 2.25
Caslava Tomas Black Angels B01 4 8 0 8 2.00
Filip Horak FbS Bohemians B01 5 6 2 8 1.60
Prochazka Jan FK Slovan Jindrichuv B01 4 4 4 8 2.00
Marek Frys FbS Bohemians B01 5 5 1 6 1.20
Jakub Cesek Fbc Cpp Bystron Ostrava B01 5 4 2 6 1.20
Simon Soukup Fbc Cpp Bystron Ostrava B01 5 3 2 5 1.00
Stanek Lukas Black Angels B01 4 1 4 5 1.25
Ondrej Hurt Peaches IBK 02 B01 5 3 1 4 0.80
William Mattsson IBF Borlange B01 5 2 2 4 0.80
Pontus Jirborg-Eriksson IBF Borlange B01 5 2 2 4 0.80
Jan Wald Peaches IBK 02 B01 5 2 2 4 0.80
Jan Vochyan Peaches IBK 02 B01 5 2 2 4 0.80
Lukas Hill IBF Borlange B01 5 3 0 3 0.60
Svitil Adam Black Angels B01 4 2 1 3 0.75
Stepan Cvekl FbC Vipers Most B01 4 2 1 3 0.75
Pavel Simecek FbS Slavia Plzen B01 4 2 1 3 0.75
Kostrhun Krystof Black Angels B01 4 2 1 3 0.75
Zdenek Frank Peaches IBK 02 B01 5 1 2 3 0.60
Ondrej Kawulok Peaches IBK 02 B01 5 1 2 3 0.60
Jirecek Oldrich Black Angels B01 4 1 2 3 0.75
Ivan Tomco Peaches IBK 02 B01 5 1 2 3 0.60
Brozek Tomas FK Slovan Jindrichuv B01 4 1 2 3 0.75
William Hoglund IBF Borlange B01 5 0 3 3 0.60
Jan Malic FbS Bohemians B01 5 0 3 3 0.60
Jakub Nota Fbc Cpp Bystron Ostrava B01 5 0 3 3 0.60
Vavra Jakub Black Angels B01 4 2 0 2 0.50
Simon Axelsson IBF Borlange B01 5 2 0 2 0.40
Patrik Nachmuller FbC Vipers Most B01 4 2 0 2 0.50
Matej Penicka Peaches IBK 02 B01 5 2 0 2 0.40
Matej Matoska Fbc Cpp Bystron Ostrava B01 5 2 0 2 0.40
Martin Kasik Fbc Cpp Bystron Ostrava B01 5 2 0 2 0.40
Marco Machovic Peaches IBK 02 B01 5 2 0 2 0.40
Jakub Prikryl Fbc Cpp Bystron Ostrava B01 5 2 0 2 0.40
Jakub Netusil FbC Vipers Most B01 4 2 0 2 0.50
Jakub Mikolasek FbS Slavia Plzen B01 4 2 0 2 0.50
Tomas Barna FbC Vipers Most B01 4 1 1 2 0.50
Simon Stransky Peaches IBK 02 B01 5 1 1 2 0.40
Simacek Vojtech Black Angels B01 4 1 1 2 0.50
Kopriva Filip FK Slovan Jindrichuv B01 4 1 1 2 0.50
Joel Zetterstrom IBF Borlange B01 2 1 1 2 1.00
Janda Tomas FK Slovan Jindrichuv B01 4 1 1 2 0.50
Filip Folauf FbS Bohemians B01 5 1 1 2 0.40
Burian Matous Black Angels B01 4 1 1 2 0.50
Ondrej Stuchlik Fbc Cpp Bystron Ostrava B01 5 0 2 2 0.40
Vladislav Trcka Peaches IBK 02 B01 5 1 0 1 0.20
Tomas Vlcek FbS Slavia Plzen B01 4 1 0 1 0.25
Tomas Otcovsky FbS Bohemians B01 5 1 0 1 0.20
Stepan Kaleta Fbc Cpp Bystron Ostrava B01 5 1 0 1 0.20
Ondrej Soukup FbC Vipers Most B01 4 1 0 1 0.25
Ondrej Cech Peaches IBK 02 B01 5 1 0 1 0.20
Matej Kucerka FbC Vipers Most B01 4 1 0 1 0.25
Johan Borg IBF Borlange B01 5 1 0 1 0.20
Jesper Frantz IBF Borlange B01 5 1 0 1 0.20
Jakub Sasyn Fbc Cpp Bystron Ostrava B01 5 1 0 1 0.20
Daniel Lademberger Peaches IBK 02 B01 5 1 0 1 0.20
Babicky Ludek FK Slovan Jindrichuv B01 4 1 0 1 0.25
Adam Sjoo IBF Borlange B01 5 1 0 1 0.20
Adam Hasek FbS Slavia Plzen B01 4 1 0 1 0.25
Zaloudek Ivo Black Angels B01 4 0 1 1 0.25
Surovy Martin Black Angels B01 4 0 1 1 0.25
Pik Matyas Black Angels B01 4 0 1 1 0.25
Ondrej Cvekl FbC Vipers Most B01 4 0 1 1 0.25
Matej Soukup FbS Slavia Plzen B01 4 0 1 1 0.25
Martin Horak FbC Vipers Most B01 4 0 1 1 0.25
Joel Edbom IBF Borlange B01 5 0 1 1 0.20
Jiri Kratina FbS Bohemians B01 5 0 1 1 0.20
Jindra Jakub FK Slovan Jindrichuv B01 4 0 1 1 0.25
Isak Borjesson IBF Borlange B01 5 0 1 1 0.20
David Pilik FbS Slavia Plzen B01 4 0 1 1 0.25
David Kubanek FbS Bohemians B01 5 0 1 1 0.20
Boucek Adam Black Angels B01 4 0 1 1 0.25
Alexander Karlsson IBF Borlange B01 5 0 1 1 0.20
Adam Stejskal FbS Slavia Plzen B01 4 0 1 1 0.25
Adam Krivanek FbC Vipers Most B01 4 0 1 1 0.25
Adam Hudecek Peaches IBK 02 B01 5 0 1 1 0.20
Vitek Popov FbS Bohemians B01 5 0 0 0 0.00
Vit Lukac Fbc Cpp Bystron Ostrava B01 5 0 0 0 0.00
Vit Jarka FbS Bohemians B01 5 0 0 0 0.00
Viktor Eriksson IBF Borlange B01 5 0 0 0 0.00
Vettermann David FK Slovan Jindrichuv B01 4 0 0 0 0.00
Trubka Adam Black Angels B01 4 0 0 0 0.00
Tomas Vorisek FbS Slavia Plzen B01 4 0 0 0 0.00
Tomas Janovsky FbS Bohemians B01 4 0 0 0 0.00
Tadeas Glinz Fbc Cpp Bystron Ostrava B01 5 0 0 0 0.00
Svajda Jakub Black Angels B01 4 0 0 0 0.00
Rytir Jakub FK Slovan Jindrichuv B01 4 0 0 0 0.00
Roman Novy FbS Bohemians B01 5 0 0 0 0.00
Richard Pum Fbc Cpp Bystron Ostrava B01 4 0 0 0 0.00
Petr Vitovec Fbc Cpp Bystron Ostrava B01 5 0 0 0 0.00
Petr Vavra Peaches IBK 02 B01 5 0 0 0 0.00
Petr Torma FbS Slavia Plzen B01 2 0 0 0 0.00
Petr Malac Fbc Cpp Bystron Ostrava B01 5 0 0 0 0.00
Pech Jan FK Slovan Jindrichuv B01 4 0 0 0 0.00
Paris Kvalvik IBF Borlange B01 5 0 0 0 0.00
Oskar Lundkvist-Wedin IBF Borlange B01 5 0 0 0 0.00
Oscar Groth IBF Borlange B01 5 0 0 0 0.00
Ondrej Pospisil Fbc Cpp Bystron Ostrava B01 5 0 0 0 0.00
Ondrej Hlinovsky FbS Slavia Plzen B01 4 0 0 0 0.00
Oliver Heed IBF Borlange B01 5 0 0 0 0.00
Novak Martin FK Slovan Jindrichuv B01 4 0 0 0 0.00
Michal Pesek FbC Vipers Most B01 4 0 0 0 0.00
Matyas Gary Novak FbC Vipers Most B01 4 0 0 0 0.00
Matous Besta FbS Slavia Plzen B01 4 0 0 0 0.00
Matej Zienert FbC Vipers Most B01 4 0 0 0 0.00
Matej Sramek FbS Slavia Plzen B01 4 0 0 0 0.00
Matej Netrefa FbS Bohemians B01 5 0 0 0 0.00
Matej Chabr FbC Vipers Most B01 4 0 0 0 0.00
Martin Kadlec FbS Bohemians B01 5 0 0 0 0.00
Krystof Harant FbC Vipers Most B01 4 0 0 0 0.00
Kristoffer Fredin IBF Borlange B01 5 0 0 0 0.00
Keniz Filip FK Slovan Jindrichuv B01 4 0 0 0 0.00
Karel Pergler Peaches IBK 02 B01 5 0 0 0 0.00
Joel Zetterström IBF Borlange B01 3 0 0 0 0.00
Jan Knapek Fbc Cpp Bystron Ostrava B01 5 0 0 0 0.00
Jakub Zavrel FbS Bohemians B01 5 0 0 0 0.00
Jakub Sykora FbS Bohemians B01 4 0 0 0 0.00
Jakub Richard Spur FbS Bohemians B01 5 0 0 0 0.00
Jakub Matej FbC Vipers Most B01 4 0 0 0 0.00
Hynek Mosna FbS Slavia Plzen B01 4 0 0 0 0.00
Filip Sichinger FbS Slavia Plzen B01 3 0 0 0 0.00
Filip Blazek FbS Slavia Plzen B01 4 0 0 0 0.00
Ernee Tomas Black Angels B01 4 0 0 0 0.00
Elliot Ling IBF Borlange B01 5 0 0 0 0.00
Dominik Simane FbS Bohemians B01 5 0 0 0 0.00
David Fojt Peaches IBK 02 B01 5 0 0 0 0.00
Daniel Dolak FbS Slavia Plzen B01 4 0 0 0 0.00
Daniel Chatrny Fbc Cpp Bystron Ostrava B01 4 0 0 0 0.00
Chalupa Matej FK Slovan Jindrichuv B01 4 0 0 0 0.00
Camrda David FK Slovan Jindrichuv B01 4 0 0 0 0.00
Calda Jiri Black Angels B01 4 0 0 0 0.00
Buransky Frantisek FbS Slavia Plzen B01 4 0 0 0 0.00
Bruno Vagel FbC Vipers Most B01 4 0 0 0 0.00
Alexandr Blokes Fbc Cpp Bystron Ostrava B01 5 0 0 0 0.00
Adam Sacha FbC Vipers Most B01 4 0 0 0 0.00
Adam Pelikan FbC Vipers Most B01 4 0 0 0 0.00
Adam Mikolas Fbc Cpp Bystron Ostrava B01 4 0 0 0 0.00
G=Mål (Goals), A=Assist, PTS=Poäng (Points), PIM=Utvisning (Penalties In Minutes and seconds) PPG=Powerplaymål (Power Play Goals), PPA=Powerplayassist (Power Play Assists), SHG=Boxplaymål (Shorthanded Goals), SHA=Boxplayassist (Shorthanded Assists), GWG=Målet som gav seger (Game Winning Goal), GTG=Målet som gav oavgjort (Game Tying Goal)