Spelarstatistik


Spelare Lag Klass GP G A PTS PTS/GP
Skalikova Emilie FbS Bohemians I G04 7 13 5 18 2.57
Faltova Aneta FbS Bohemians I G04 7 12 4 16 2.29
Skalikova Sofie FbS Bohemians I G04 7 9 7 16 2.29
Kucharova Adela FbS Bohemians I G04 7 9 7 16 2.29
Kratka Dominika FbS Bohemians I G04 7 8 8 16 2.29
Emmie Erlandsson SV Stars G04 7 7 8 15 2.14
Kucharova Zuzana FbS Bohemians I G04 7 6 9 15 2.14
Horeckova Jana SC Tempish Vitkovice G04 6 11 3 14 2.33
Pruskova Laura SC Tempish Vitkovice G04 6 9 4 13 2.17
Cornelia Ollert SV Stars G04 7 6 6 12 1.71
Hajkova Zuzana FbS Bohemians I G04 7 8 3 11 1.57
Ester Persson SV Stars G04 7 8 2 10 1.43
Feikova Adela SC Tempish Vitkovice G04 6 6 4 10 1.67
Vachulova Denisa FbS Bohemians I G04 7 2 8 10 1.43
Simona Pilikova Florbal Chomutov G04 6 5 3 8 1.33
Amanda Hanell SV Stars G04 7 3 5 8 1.14
Dosla Viktorie FbS Bohemians II G04 6 6 1 7 1.17
Smockova Anezka FbS Bohemians I G04 7 2 5 7 1.00
Mozdrenová Adela SC Tempish Vitkovice G04 6 2 5 7 1.17
Nora Hedefur SV Stars G04 7 5 1 6 0.86
Ida Mellberg SV Stars G04 7 5 1 6 0.86
Kocvarova Nela FbS Bohemians II G04 6 3 3 6 1.00
Emelie Stigell SV Stars G04 7 3 3 6 0.86
Ella Eriksson SV Stars G04 7 1 5 6 0.86
Simunkova Barbora FbS Bohemians II G04 6 5 0 5 0.83
Barbora Vankova Florbal Chomutov G04 6 4 1 5 0.83
Valerie Tejckova Florbal Chomutov G04 6 3 2 5 0.83
Mlezivova Bara FbS Bohemians II G04 6 3 2 5 0.83
Martinikova Nela SC Tempish Vitkovice G04 6 3 2 5 0.83
Linnéa Brintler SV Stars G04 7 3 2 5 0.71
Jandova Terka FbS Bohemians II G04 6 3 2 5 0.83
Nicole Andersson SV Stars G04 7 2 3 5 0.71
Lucie Tajcmanova Herbadent FK Jizni Mesto G04 6 4 0 4 0.67
Wijas Marie FbS Bohemians II G04 6 2 2 4 0.67
Vinklerova Anicka FbS Bohemians II G04 6 2 2 4 0.67
Tilde Wallstedt SV Stars G04 7 2 2 4 0.57
Klara Bocianova Florbal Chomutov G04 6 3 0 3 0.50
Kamila Hejzlarova Herbadent FK Jizni Mesto G04 6 3 0 3 0.50
Kozeluhova Eliska FbS Bohemians I G04 7 2 1 3 0.43
Marketa Ruzickova Herbadent FK Jizni Mesto G04 6 1 2 3 0.50
Cajsa Karlsson SV Stars G04 1 1 2 3 3.00
Nela Fojtikova Florbal Chomutov G04 6 0 3 3 0.50
Tereza Pekova Herbadent FK Jizni Mesto G04 6 2 0 2 0.33
Tereza Rozankova Herbadent FK Jizni Mesto G04 6 1 1 2 0.33
Natalie Konigova Florbal Chomutov G04 6 1 1 2 0.33
Natalie Kamenicka Florbal Chomutov G04 6 1 1 2 0.33
Kubankova Stepanka FbS Bohemians II G04 6 1 1 2 0.33
Katerina Sojkova Herbadent FK Jizni Mesto G04 6 1 1 2 0.33
Gepertova Sara FbS Bohemians II G04 6 1 1 2 0.33
Andrea Balcarkova Herbadent FK Jizni Mesto G04 6 1 1 2 0.33
Polachova Barbora SC Tempish Vitkovice G04 6 0 2 2 0.33
Kourkzi Salma FbS Bohemians II G04 6 0 2 2 0.33
Katerina Bauerova Florbal Chomutov G04 6 0 2 2 0.33
Julie Urbankova Florbal Chomutov G04 6 0 2 2 0.33
Fricova Nicola FbS Bohemians II G04 3 0 2 2 0.67
Sikorova Nela SC Tempish Vitkovice G04 6 1 0 1 0.17
Lucie Prokopova FBC Texas G04 6 1 0 1 0.17
Monka Prokopova FBC Texas G04 6 0 1 1 0.17
Mine Lindell SV Stars G04 7 0 1 1 0.14
Martincova Adela SC Tempish Vitkovice G04 6 0 1 1 0.17
Lucie Sarova Herbadent FK Jizni Mesto G04 6 0 1 1 0.17
Lada Benedikovicova Florbal Chomutov G04 6 0 1 1 0.17
Frycova Aneta FbS Bohemians II G04 6 0 1 1 0.17
Denisa Eliasova Florbal Chomutov G04 6 0 1 1 0.17
Antonia Grace Kasha Herbadent FK Jizni Mesto G04 6 0 1 1 0.17
Zuzana Krulisova Herbadent FK Jizni Mesto G04 6 0 0 0 0.00
Zurkova Emily SC Tempish Vitkovice G04 6 0 0 0 0.00
Tereza Kvizova FBC Texas G04 6 0 0 0 0.00
Svetlana Maryskova Florbal Chomutov G04 6 0 0 0 0.00
Petrovova Viktorie FbS Bohemians II G04 6 0 0 0 0.00
Pekarkova Klaudie SC Tempish Vitkovice G04 6 0 0 0 0.00
Nikola Voborska Herbadent FK Jizni Mesto G04 6 0 0 0 0.00
Nikola Eliasova Florbal Chomutov G04 6 0 0 0 0.00
Nevolova Lucie FbS Bohemians II G04 6 0 0 0 0.00
Natalie Zachova FBC Texas G04 6 0 0 0 0.00
Monika Blahova FBC Texas G04 6 0 0 0 0.00
Miksikova Tereza SC Tempish Vitkovice G04 6 0 0 0 0.00
Marketa Sladkova Herbadent FK Jizni Mesto G04 6 0 0 0 0.00
Marketa Sichova FBC Texas G04 6 0 0 0 0.00
Linda Lumbachova Herbadent FK Jizni Mesto G04 6 0 0 0 0.00
Kucharova Hanka FbS Bohemians I G04 7 0 0 0 0.00
Klara Armstarkova Florbal Chomutov G04 6 0 0 0 0.00
Katerina Vlachova FBC Texas G04 6 0 0 0 0.00
Karolina Blahova FBC Texas G04 6 0 0 0 0.00
Johana Pohorelicka Herbadent FK Jizni Mesto G04 6 0 0 0 0.00
Jandackova Marie SC Tempish Vitkovice G04 6 0 0 0 0.00
Hajkova Zuzka FbS Bohemians II G04 6 0 0 0 0.00
Emily Libal FBC Texas G04 6 0 0 0 0.00
Eliska Jerabkova FBC Texas G04 5 0 0 0 0.00
Eliska Dryakova FBC Texas G04 6 0 0 0 0.00
Dudzakova Nikol SC Tempish Vitkovice G04 6 0 0 0 0.00
Cajsa Karlsson SV Stars G04 6 0 0 0 0.00
Burianova Amalka SC Tempish Vitkovice G04 6 0 0 0 0.00
Barbora Vanhova FBC Texas G04 5 0 0 0 0.00
Barbora Petrzilkova FBC Texas G04 6 0 0 0 0.00
Barbora Kotabova FBC Texas G04 6 0 0 0 0.00
Barbora Brestalova FBC Texas G04 6 0 0 0 0.00
Anna Kotábova FBC Texas G04 6 0 0 0 0.00
Anna Havrankova Herbadent FK Jizni Mesto G04 6 0 0 0 0.00
Alzbeta Hrehorova Herbadent FK Jizni Mesto G04 6 0 0 0 0.00
Alva Melander SV Stars G04 7 0 0 0 0.00
Adela Fojtikova Florbal Chomutov G04 6 0 0 0 0.00
G=Mål (Goals), A=Assist, PTS=Poäng (Points), PIM=Utvisning (Penalties In Minutes and seconds) PPG=Powerplaymål (Power Play Goals), PPA=Powerplayassist (Power Play Assists), SHG=Boxplaymål (Shorthanded Goals), SHA=Boxplayassist (Shorthanded Assists), GWG=Målet som gav seger (Game Winning Goal), GTG=Målet som gav oavgjort (Game Tying Goal)