Spelarstatistik


Spelare Lag Klass GP G A PTS PTS/GP
Solc Frantisek FbO Florko Kosice B04 6 14 5 19 3.17
Puzman Ondrej Technology Florbal MB B04 7 15 3 18 2.57
Bacisin Michal FbO Florko Kosice B04 6 9 9 18 3.00
Bakajsa Marek FbO Florko Kosice B04 6 9 8 17 2.83
Seibert Jakub FBS Olomouc B04 5 11 3 14 2.80
Jiri Farkas FbK Vosy Praha B04 6 9 4 13 2.17
Pum Richard Fbc Cpp Bystron Ostrava B04 5 8 4 12 2.40
Mikolas Adam Fbc Cpp Bystron Ostrava B04 6 8 4 12 2.00
Sova Petr FBS Olomouc B04 5 8 3 11 2.20
Michal Malec FBs Hummel Hattrick Brno B04 5 8 3 11 2.20
Vojtech Prochazka FBS Bohemians Praha 4 B04 6 8 2 10 1.67
Cervinka Tomas Technology Florbal MB B04 7 7 3 10 1.43
Chatrny Daniel Fbc Cpp Bystron Ostrava B04 5 4 6 10 2.00
Magera Tomas Fbc Cpp Bystron Ostrava B04 6 7 2 9 1.50
Jakub Janda FBS Bohemians Praha 4 B04 6 6 3 9 1.50
Rak Dominic Snipers Bratislava B04 7 6 2 8 1.14
Mates Cika FBC Kanonyri Kladno B04 6 6 2 8 1.33
Zabral Marek Fbc Cpp Bystron Ostrava B04 6 5 3 8 1.33
Kosek Pavel Technology Florbal MB B04 7 3 5 8 1.14
David Moudry FbK Vosy Praha B04 6 3 5 8 1.33
Ondrej Diepolt FbK Vosy Praha B04 6 5 2 7 1.17
Karolina Studova FBC Kanonyri Kladno B04 6 4 3 7 1.17
Tomar David Fbc Cpp Bystron Ostrava B04 6 3 4 7 1.17
Synek Patrik Sokol Brno I EMKOCase Gulliver B04 5 3 4 7 1.40
Bartos Daniel Fbc Cpp Bystron Ostrava B04 6 3 4 7 1.17
Fisera Michal Technology Florbal MB B04 7 1 6 7 1.00
Jakub Svoboda FBC Kanonyri Kladno B04 6 6 0 6 1.00
Vitovec Petr Fbc Cpp Bystron Ostrava B04 6 5 1 6 1.00
Pechan Ondrej Technology Florbal MB B04 7 5 1 6 0.86
Kilian Hejtmanek FbK Vosy Praha B04 6 5 1 6 1.00
Dominik Prudil FBC Kanonyri Kladno B04 6 4 2 6 1.00
Dokladal Alex Sokol Brno I EMKOCase Gulliver B04 5 4 2 6 1.20
Tadeas Recinsky FBC Kanonyri Kladno B04 6 2 4 6 1.00
Kratochvila Tomas Sokol Brno I EMKOCase Gulliver B04 5 2 4 6 1.20
Bilek Vojtech FbS Bohemians B04 5 5 0 5 1.00
Hurny Samuel FbO Florko Kosice B04 6 4 1 5 0.83
Frys Tomas FbS Bohemians B04 5 4 1 5 1.00
Vasicek Lukas FbS Bohemians B04 5 3 2 5 1.00
Petr Vasina FBC Kanonyri Kladno B04 6 3 2 5 0.83
Pauhof Tobias Snipers Bratislava B04 7 3 2 5 0.71
Lis Jan Fbc Cpp Bystron Ostrava B04 6 3 2 5 0.83
Kos Ondrej Sokol Brno I EMKOCase Gulliver B04 5 3 2 5 1.00
Zmatlik Jiri Technology Florbal MB B04 7 2 3 5 0.71
Vrabel Samuel FbO Florko Kosice B04 6 2 3 5 0.83
Tomas Horan FBC Panthers Liberec B04 6 4 0 4 0.67
Sloncik David FBK Skorpioni Ostrava B04 5 3 1 4 0.80
Skrizelo Viktor Fbc Cpp Bystron Ostrava B04 6 3 1 4 0.67
Petr Burgr FBC Kanonyri Kladno B04 6 3 1 4 0.67
Oldrich Vorba FBs Hummel Hattrick Brno B04 5 3 1 4 0.80
Jurkulak Marek FBS Olomouc B04 5 3 1 4 0.80
Jabub Tomanek FBC Ricany B04 6 3 1 4 0.67
Adam Lubina FBC Ricany B04 6 3 1 4 0.67
Stepan Smejkal FBC Panthers Liberec B04 6 2 2 4 0.67
Prusa Max Fbc Cpp Bystron Ostrava B04 6 2 2 4 0.67
Ondrej Vyvial FBC Panthers Liberec B04 6 2 2 4 0.67
Kotian Alexander Snipers Bratislava B04 7 2 2 4 0.57
David Zelinka FbK Vosy Praha B04 6 2 2 4 0.67
Vojtech Honzak FBC Ricany B04 6 1 3 4 0.67
Taraba Simon FbS Bohemians B04 5 1 3 4 0.80
Simon Prochazka FBC Kanonyri Kladno B04 6 1 3 4 0.67
Lauko Martin Snipers Bratislava B04 7 1 3 4 0.57
Martin Lank FBs Hummel Hattrick Brno B04 5 0 4 4 0.80
Adela Stankova FBC Kanonyri Kladno B04 6 0 4 4 0.67
Ondrej Zika FBC Ricany B04 6 3 0 3 0.50
Ondrej Slezak FBs Hummel Hattrick Brno B04 5 3 0 3 0.60
Klubalova Kristyna FBK Skorpioni Ostrava B04 5 3 0 3 0.60
Filip Brynda FBS Bohemians Praha 4 B04 6 3 0 3 0.50
Vitek Ciniburg FBC Kanonyri Kladno B04 6 2 1 3 0.50
Sedliak Matej Snipers Bratislava B04 7 2 1 3 0.43
Schoffer Ondrej Fbc Cpp Bystron Ostrava B04 6 2 1 3 0.50
Martin Jenicek Florbal Chomutov B04 5 2 1 3 0.60
Kostroun Krystof Technology Florbal MB B04 7 2 1 3 0.43
Gobel Ales FBK Skorpioni Ostrava B04 5 2 1 3 0.60
Zitny Michal Sokol Brno I EMKOCase Gulliver B04 5 1 2 3 0.60
Vojtech Jonas FbS Bohemians B04 5 1 2 3 0.60
Tereza Peskova FBs Hummel Hattrick Brno B04 5 1 2 3 0.60
Karolina Mezerova FBC Ricany B04 6 1 2 3 0.50
Jakub Solle FBC Kanonyri Kladno B04 6 1 2 3 0.50
Zeman Radim Technology Florbal MB B04 7 0 3 3 0.43
Kvapil Matyas FBS Olomouc B04 5 0 3 3 0.60
Hendrych Stepan Technology Florbal MB B04 7 0 3 3 0.43
David Martenek FbK Vosy Praha B04 6 0 3 3 0.50
Babjak Adam FbO Florko Kosice B04 6 0 3 3 0.50
Tobias Smejkal FBS Bohemians Praha 4 B04 6 2 0 2 0.33
Pokorný Matyas Sokol Brno I EMKOCase Gulliver B04 5 2 0 2 0.40
Ondrej Trupl FbK Vosy Praha B04 6 2 0 2 0.33
Naplava Jonas FBS Olomouc B04 5 2 0 2 0.40
Matějka Tomas Sokol Brno I EMKOCase Gulliver B04 5 2 0 2 0.40
Lisko Martin FbO Florko Kosice B04 6 2 0 2 0.33
Klubal Simon FBK Skorpioni Ostrava B04 5 2 0 2 0.40
Frantisek Kubik Florbal Chomutov B04 5 2 0 2 0.40
Elias Lux FBS Bohemians Praha 4 B04 6 2 0 2 0.33
Drga Adam Sokol Brno I EMKOCase Gulliver B04 5 2 0 2 0.40
Zalud Jindrich Fbc Cpp Bystron Ostrava B04 6 1 1 2 0.33
Weinstein Mikulas Sokol Brno I EMKOCase Gulliver B04 5 1 1 2 0.40
Vytvar Matej Technology Florbal MB B04 7 1 1 2 0.29
Strbak Tomas FBS Olomouc B04 5 1 1 2 0.40
Stepan Schneider FBC Ricany B04 6 1 1 2 0.33
Sojak Ondrej Sokol Brno I EMKOCase Gulliver B04 5 1 1 2 0.40
Mikulas Pros FBC Ricany B04 6 1 1 2 0.33
Marek Honzak FBC Ricany B04 6 1 1 2 0.33
Jachym Elias FBs Hummel Hattrick Brno B04 5 1 1 2 0.40
Drga Jakub Sokol Brno I EMKOCase Gulliver B04 5 1 1 2 0.40
Dej Jonas Fbc Cpp Bystron Ostrava B04 6 1 1 2 0.33
David Slama FBs Hummel Hattrick Brno B04 5 1 1 2 0.40
David Petr FBC Panthers Liberec B04 6 1 1 2 0.33
Cizek Vojtech Technology Florbal MB B04 7 1 1 2 0.29
Chytry Daniel Fbc Cpp Bystron Ostrava B04 1 1 1 2 2.00
Ambroz Martin FBS Olomouc B04 5 1 1 2 0.40
Adam Petr FBC Panthers Liberec B04 6 1 1 2 0.33
Vratny Matej Fbc Cpp Bystron Ostrava B04 6 0 2 2 0.33
Vavrecka Jakub FBS Olomouc B04 5 0 2 2 0.40
Prindis Matej FBK Skorpioni Ostrava B04 5 0 2 2 0.40
Pollak Oliver FbO Florko Kosice B04 6 0 2 2 0.33
Pauhofova Laura Snipers Bratislava B04 7 0 2 2 0.29
Patrik Zahradnik FBS Bohemians Praha 4 B04 6 0 2 2 0.33
Martin Sevit FbK Vosy Praha B04 6 0 2 2 0.33
Kubanek Lukas FbS Bohemians B04 5 0 2 2 0.40
Jonas Honzek FBC Panthers Liberec B04 6 0 2 2 0.33
Jakub Svatuska FBC Panthers Liberec B04 6 0 2 2 0.33
Jakub Jezbera FBC Ricany B04 6 0 2 2 0.33
Fulin Matej FbS Bohemians B04 5 0 2 2 0.40
Adam Kyselka FBS Bohemians Praha 4 B04 6 0 2 2 0.33
Vrabel Martin Snipers Bratislava B04 7 1 0 1 0.14
Vecerak Simon Sokol Brno I EMKOCase Gulliver B04 5 1 0 1 0.20
Tomas Sedlacek FBS Bohemians Praha 4 B04 6 1 0 1 0.17
Tomas Pavlik FBC Ricany B04 6 1 0 1 0.17
Stolba Jan FbS Bohemians B04 5 1 0 1 0.20
Stepan Vacha FBC Ricany B04 6 1 0 1 0.17
Stanek Martin FBK Skorpioni Ostrava B04 5 1 0 1 0.20
Richard Pum Fbc Cpp Bystron Ostrava B04 1 1 0 1 1.00
Radek Stejskal FBC Panthers Liberec B04 6 1 0 1 0.17
Pavel Mikes FBs Hummel Hattrick Brno B04 5 1 0 1 0.20
Martin Vakoc FbK Vosy Praha B04 4 1 0 1 0.25
Marek Jirku FBC Ricany B04 6 1 0 1 0.17
Kotasek Jonas FBK Skorpioni Ostrava B04 5 1 0 1 0.20
Kilian Smetanka FBC Ricany B04 6 1 0 1 0.17
Kelbel Marko Snipers Bratislava B04 7 1 0 1 0.14
Kapitanik Jan FBK Skorpioni Ostrava B04 5 1 0 1 0.20
Jan Nevedel FBs Hummel Hattrick Brno B04 5 1 0 1 0.20
Jakub Stamberg FbK Vosy Praha B04 6 1 0 1 0.17
Filip Haken FBC Panthers Liberec B04 6 1 0 1 0.17
Fecik Oskar Snipers Bratislava B04 7 1 0 1 0.14
Dedic Patrik FBS Olomouc B04 5 1 0 1 0.20
Chmelar jan Fbc Cpp Bystron Ostrava B04 6 1 0 1 0.17
Adam Martin Florbal Chomutov B04 5 1 0 1 0.20
Zicha Lukas Sokol Brno I EMKOCase Gulliver B04 5 0 1 1 0.20
Vojtech Muzik FBS Bohemians Praha 4 B04 6 0 1 1 0.17
Vasko Filip FbO Florko Kosice B04 6 0 1 1 0.17
Vales Ondrej Sokol Brno I EMKOCase Gulliver B04 5 0 1 1 0.20
Valaskova Katerina FBK Skorpioni Ostrava B04 5 0 1 1 0.20
Tomas Ondra FbK Vosy Praha B04 3 0 1 1 0.33
Simon Mazanek FBS Bohemians Praha 4 B04 6 0 1 1 0.17
Sabol Daniel FbO Florko Kosice B04 6 0 1 1 0.17
Ruber Simon Sokol Brno I EMKOCase Gulliver B04 5 0 1 1 0.20
Petr Jahelka FBC Ricany B04 6 0 1 1 0.17
Patrik Slavik FBS Bohemians Praha 4 B04 6 0 1 1 0.17
Patrik Lux FBS Bohemians Praha 4 B04 6 0 1 1 0.17
Patrik Hajek FBs Hummel Hattrick Brno B04 5 0 1 1 0.20
Osusky Martin Snipers Bratislava B04 7 0 1 1 0.14
Noemi Mokrejsova FBC Ricany B04 6 0 1 1 0.17
Murin Vojta FBK Skorpioni Ostrava B04 5 0 1 1 0.20
Mihalecko Matej FBK Skorpioni Ostrava B04 5 0 1 1 0.20
Lukas Bugar Florbal Chomutov B04 5 0 1 1 0.20
Lisko Michal FbO Florko Kosice B04 6 0 1 1 0.17
Liliana Bolfova FBs Hummel Hattrick Brno B04 5 0 1 1 0.20
Liba Lukas FbO Florko Kosice B04 6 0 1 1 0.17
Kvaizar Filip Technology Florbal MB B04 7 0 1 1 0.14
Kucirek Ondrej FbS Bohemians B04 5 0 1 1 0.20
Jan Kovar FBC Ricany B04 6 0 1 1 0.17
Jan Fiala FbK Vosy Praha B04 1 0 1 1 1.00
Homola Jakub FBK Skorpioni Ostrava B04 5 0 1 1 0.20
Haderka Tomas FBS Olomouc B04 5 0 1 1 0.20
Frohlich Michal Snipers Bratislava B04 7 0 1 1 0.14
Bergman Filip Technology Florbal MB B04 7 0 1 1 0.14
Antonin Valicek FBs Hummel Hattrick Brno B04 5 0 1 1 0.20
Adam Styblo FBC Panthers Liberec B04 6 0 1 1 0.17
Vycital Jan FbS Bohemians B04 4 0 0 0 0.00
Vojtech Vrba FbK Vosy Praha B04 6 0 0 0 0.00
Vojtech Kepka FBC Ricany B04 6 0 0 0 0.00
Vojtech Deschmann FBC Panthers Liberec B04 6 0 0 0 0.00
Vaclav Kordulik Florbal Chomutov B04 5 0 0 0 0.00
Tousek Jakub Technology Florbal MB B04 7 0 0 0 0.00
Tomas Hostalek FBC Ricany B04 6 0 0 0 0.00
Tomas Hennrich Florbal Chomutov B04 5 0 0 0 0.00
Tadeas Milichovsky FBs Hummel Hattrick Brno B04 5 0 0 0 0.00
Svejda Adam Technology Florbal MB B04 7 0 0 0 0.00
Stundl Samuel FbS Bohemians B04 5 0 0 0 0.00
Stepan Pokorny FbK Vosy Praha B04 4 0 0 0 0.00
Simon Matej Technology Florbal MB B04 7 0 0 0 0.00
Rovnak Martin Snipers Bratislava B04 7 0 0 0 0.00
Rovder Jakub Snipers Bratislava B04 7 0 0 0 0.00
Raputa Lukas Sokol Brno I EMKOCase Gulliver B04 5 0 0 0 0.00
Prasivka Matej Fbc Cpp Bystron Ostrava B04 6 0 0 0 0.00
Patrik Vinduska FBC Ricany B04 6 0 0 0 0.00
Parina Markus Snipers Bratislava B04 7 0 0 0 0.00
Palocsanyi Richard FbO Florko Kosice B04 6 0 0 0 0.00
Otta Capek Florbal Chomutov B04 5 0 0 0 0.00
Ondrej Kubes FBC Ricany B04 6 0 0 0 0.00
Ondrej Hnatek FBC Ricany B04 6 0 0 0 0.00
Navratil Martin FBS Olomouc B04 5 0 0 0 0.00
Monika Solleova FBC Kanonyri Kladno B04 6 0 0 0 0.00
Mitro Adam FbO Florko Kosice B04 6 0 0 0 0.00
Michal Suchy Florbal Chomutov B04 5 0 0 0 0.00
Michal Flekac FBC Ricany B04 6 0 0 0 0.00
Michael Ceyp FBs Hummel Hattrick Brno B04 5 0 0 0 0.00
Matej Vojtech FbS Bohemians B04 5 0 0 0 0.00
Matej Policansky FBC Ricany B04 3 0 0 0 0.00
Matej Bursik FBs Hummel Hattrick Brno B04 5 0 0 0 0.00
Martin Prochazka FBC Kanonyri Kladno B04 6 0 0 0 0.00
Martin Pretl Florbal Chomutov B04 5 0 0 0 0.00
Macku Marek Technology Florbal MB B04 7 0 0 0 0.00
Lukas Suk FBs Hummel Hattrick Brno B04 5 0 0 0 0.00
Lukas Kopecky Florbal Chomutov B04 5 0 0 0 0.00
Libor Sykora Florbal Chomutov B04 5 0 0 0 0.00
Levicky Peter Snipers Bratislava B04 7 0 0 0 0.00
Krystof Kner Florbal Chomutov B04 5 0 0 0 0.00
Klein Martin FBK Skorpioni Ostrava B04 5 0 0 0 0.00
Jonastik Matus Snipers Bratislava B04 7 0 0 0 0.00
Jiri Bidlo FBS Bohemians Praha 4 B04 6 0 0 0 0.00
Jelinek Tomas FBS Olomouc B04 5 0 0 0 0.00
Jaroslav Vaclav Florbal Chomutov B04 5 0 0 0 0.00
Jaroslav Moravec Florbal Chomutov B04 5 0 0 0 0.00
Jaromir Pavlik FBC Ricany B04 6 0 0 0 0.00
Jan Vavra FBC Panthers Liberec B04 6 0 0 0 0.00
Jan Urban FBs Hummel Hattrick Brno B04 5 0 0 0 0.00
Jan Abrt FBC Panthers Liberec B04 6 0 0 0 0.00
Jakub Vykouk FBC Ricany B04 6 0 0 0 0.00
Jakub Tater FbK Vosy Praha B04 4 0 0 0 0.00
Jakub Kucera FBS Bohemians Praha 4 B04 6 0 0 0 0.00
Jakub Janousek FBC Kanonyri Kladno B04 6 0 0 0 0.00
Jakub Horak FBC Panthers Liberec B04 6 0 0 0 0.00
Jakub Fiala Florbal Chomutov B04 5 0 0 0 0.00
Izak Jakub Snipers Bratislava B04 7 0 0 0 0.00
Hozman Krystof FbS Bohemians B04 5 0 0 0 0.00
Horak Jiri FBK Skorpioni Ostrava B04 5 0 0 0 0.00
Hejtmanek Vojtech FBS Olomouc B04 5 0 0 0 0.00
Hampl Daniel Sokol Brno I EMKOCase Gulliver B04 5 0 0 0 0.00
Friedrich Tomas FBK Skorpioni Ostrava B04 5 0 0 0 0.00
Fiser Karel FBS Olomouc B04 5 0 0 0 0.00
Filip Steinhaizl FBC Ricany B04 6 0 0 0 0.00
Dosa Alex FbO Florko Kosice B04 6 0 0 0 0.00
David Mikulec Florbal Chomutov B04 5 0 0 0 0.00
David Kosik FBs Hummel Hattrick Brno B04 5 0 0 0 0.00
Crhonkova Vendula FBK Skorpioni Ostrava B04 5 0 0 0 0.00
Christov Filip Snipers Bratislava B04 7 0 0 0 0.00
Christian Malec Florbal Chomutov B04 5 0 0 0 0.00
Cesar Jakub FbS Bohemians B04 5 0 0 0 0.00
Barbora Fialova FbK Vosy Praha B04 4 0 0 0 0.00
Antoniazi Patrik FBS Olomouc B04 5 0 0 0 0.00
Adam Sokol FBS Bohemians Praha 4 B04 6 0 0 0 0.00
Adam Gondek Florbal Chomutov B04 5 0 0 0 0.00
Adam Fiser Florbal Chomutov B04 5 0 0 0 0.00
G=Mål (Goals), A=Assist, PTS=Poäng (Points), PIM=Utvisning (Penalties In Minutes and seconds) PPG=Powerplaymål (Power Play Goals), PPA=Powerplayassist (Power Play Assists), SHG=Boxplaymål (Shorthanded Goals), SHA=Boxplayassist (Shorthanded Assists), GWG=Målet som gav seger (Game Winning Goal), GTG=Målet som gav oavgjort (Game Tying Goal)